| TOPIC | REFERENCE |
|---|
| B RIDING, Ku-ring-gai | 30.1 pp 29-30 |
| BABBAGE PARK | 37.1 pp 78-79 |
| BABBAGE PARK CAIRN | 37.1 pp 78-79 |
| BABBAGE ROAD, East Roseville | 9.2 pp 8 & 10; 28.1 p 24 |
| BABBAGE ROAD, Roseville, Nos 31 & 37 | 36.1 p 86 |
| BABBAGE, E. H. | 2.1 p 2; 26.2 p 7; 31.2 p 37 |
| BABBAGE, EH, Councillor | 37.1 p 79 |
| BABER, Allan, architect | 37.1 p 122 |
| BACHELOR, A | 28.1 p 14 |
| BACKHOUSE FAMILY | 29.1 pp 29-30 |
| BACKHOUSE, Gordon, pupil | 29.1 pp 29-30 |
| BACKHOUSE, hardware shop, Gordon | 37.1 p 29 |
| BACKHOUSE, Mr, produce merchant | 37.1 p 30 |
| BACKHOUSE, Mr, Yorkshireman, produce merchant (aka Bull) | 29.1 pp 29-30; 36.1 p 18 |
| BACKHOUSE, Mrs | 29.1 pp 29-30 |
| BACKHOUSE, produce store | 29.2 p 62 |
| BADGER, Ray, gardener | 37.1 p 26 |
| BADGERY, Elizabeth, settler | 37.1 p 93 |
| BADGERY, Elsie Evan (later THOMAS) | 37.1 p 93 |
| BADGERY, Frank | 37.1 p 93 |
| BADGERY, Henry Septimus | 37.1 p 93 |
| BADGERY, James, settler | 37.1 p 93 |
| BADHAM, Barry Author | 26.1 p 47; 28.2 p 6 |
| BADHAM, Carl, Wahroonga | 34.1 p 55 |
| BADHAM, Charles | 37.1 p 24 |
| BADHAM, Charles LC | 37.1 p 24 |
| BADHAM, Dr | 37.1 p 26 |
| BADHAM, George Norman, Warrawee, Gordon, clerk | 37.1 p 24 |
| BADHAM, Isabel | 37.1 p 24 |
| BADHAM, JA | 37.1 p 24 |
| BADHAM, Julie Campbell | 37.1 p 24 |
| BADHAM, Lennard, barrister | 35.1 p 24 |
| BADHAM, Lucy Catherine Mary (Mrs, nee ANDERSON), Gordon | 37.1 p 24 |
| BADHAM, Miss | 37.1 p 26 |
| BADHAM, Mr, Wahroonga | 34.1 p 55 |
| BADHAM, Mrs, nurse | 37.1 p 26 |
| BADHAM, Mrs, Wahroonga | 34.1 pp 55, 57 |
| BADHAM, Norah, author | 13.4 pp 1-7 |
| BADHAM, Wilhelmina see STEWART | |
| BAILEY, Albert, actor, producer : | 33.1 p 44 |
| BAILEY, Bert : | 33.1 p 44 |
| BAILEY, Doreen (Tim) : | 33.1 p 45 |
| BAILEY, Harriette, Mrs see also McCATHIE | 33.1 p 44 |
| BAILEY, JA, builder | 37.1 p 55 |
| BAILEY, James : | 33.1 p 8 |
| BAINBRIDGE, Anne see Archbold | 32.1 p 39 |
| BAINBRIGGE, Captain Thomas | 32.1 p 39 |
| BAINBRIGGE, John Hankey | 32.1 p 39 |
| BAINBRIGGE, Peter | 32.1 p 39 |
| BAINBRIGGE, Philip | 32.1 p 39 |
| BAINE, Billy, Congregational minister | 37.1 p 35 |
| BAKEHOUSE, Farm Cove | 37.1 p 13 |
| BAKER FAMILY, Lane Cove River and Lindfield | 7.1 pp 5-11; 9.2 pp 11-14; 10.2 p 6. |
| BAKER, Alfred (Alf), author, Lindfield | 7.1 pp 5-11; 7.4 p 13; 13.2 p 4. |
| BAKER, Bob, Lindfield | 9.2 p 11. |
| BAKER, G, Mr & Mrs | 31.1 p 41 |
| BAKER, Gilbert, early land grant Manly area | 29.1 p 1 |
| BAKER, Henry, | 10.2 p 5; 32.1 p 49 |
| BAKER, J.L, Artarmon | 32.1 p 37 |
| BAKER, Jack ("Bally"), resident, Lindfield | 9.2 p 14. |
| BAKER, Jane, Lindfield | 9.2 p 11. |
| BAKER, Lucy Ellen (nee Pottie), Turramurra | 31.1 p 47 |
| BAKER, Robert, farmer : | 33.1 p 39 |
| BAKER, William | 32.1 p 49 |
| BAKER, William H., author | 9.2 pp 11-14 |
| BAKER, William H., orchardist, Lane Cove River | 7.1 pp 5-11; 17.3 pp 2-7. |
| BAKER, William John, NZ, Sydney, cutler | 29.2 p 43; 31.1 pp 47, 49, 51 |
| BAKER, William, farmer, Pittwater | 36.1 p 56 |
| BAKER, William, Roseville | 31.2 p 37 |
| BAKERS also use search tool | 12.4 p 9; 14.1 pp 3 & 11; Roseville ~ 12.4 p 9; |
| Baker's Tales review by Max Farley | 32.1 p 49 |
| BAKER'S WOOD, for wood fired bakers' ovens | 36.1 p 14 |
| BAKERY, Buttles, Wahroonga | 35.1 p 73 |
| BAKKER, Anton, accountant : 33.1 p 45 | 33.1 p 45 |
| BAKKER, Kathleen : 33.1 p 45 | 33.1 p 45 |
| BALDWIN, Ernest | 35.1 p 28 |
| BALDWINSON, Arthur, architect | 35.1 p 41 |
| BALFOUR STREET, Lindfield | 5.4 p 8; 15.1 p 1 |
| BALGREGGAN, house, Wahroonga | 34.1 p 58 |
| BALL GREEN | 28.1 pp 9-10 |
| BALL, A, newsagent, 106 Pacific Highway, Roseville | 32.1 p 33 |
| BALL, George, Lindfield | 37.1 p 18 |
| BALL, Lieutenant Henry Lidgbird | 5.4 p 9; 13.4 p 7; 32.1 pp 18, 20
|
| BALLARAT CHURCH OF ENGLAND GIRLS GRAMMAR SCHOOL | 34.1 p 26 |
| BALLERNOO, No 26 Wattle St, Killara | 35.1 p 42 |
| BALLIEU, Claire (later VICARS) | 34.1 p 20 |
| BALLS HEAD | 29.2 pp 76-77; 36.1 p 16 |
| BALL'S TRACK, Lower North Shore | 5.4 p 9; 16.4 p 3 |
| BALMAIN COUNCIL | 35.1 p 9 |
| BALMAIN PUBLIC SCHOOL | 36.1 p 46 |
| BALMAIN, JW, civil engineer and surveyor | 34.1 p 17 |
| BALNACHOIE, house, Malton St, Beecroft | 37.1 p 123 |
| BAMBI, film | 36.1 p 107 |
| BANCO COURT | 29.1 p 21 |
| BANCROFT AVENUE, Roseville | 28.1 p 5; 31.2 p 40 |
| BAND, Lancers | 35.1 p 87 |
| BANDLER, Faith | 22.4 p 3. |
| BANDLER, Hans, author, Turramurra | 17.4 pp 7-9; 19.2 pp 10-12; 20.2 pp 1-8 & 8-11; 23 1 pp 11-13; 24.3 pp 10-13; 25.1 pp 9-14 |
| BANGALLA STREET, Warrawee | 5.2 p 9; 6.1 pp 6-7 & 9; 29.2 p 81 |
| BANGALLA, house, Warrawee | 29.2 p 81; 34.1 p 56 |
| BANGOR SLATE - see also PENRHYN SLATE | 37.1 pp 92, 94 |
| BANK OF AUSTRALASIA | 31.1 p 24; 34.1 p 43; 37.1 p 9 |
| BANK OF AUSTRALIA | 36.1 p 6; 37.1 pp 8-11, 14, 84 |
| BANK OF NSW | 29.2 p 74; 31.1 pp 15, 24; 32.1 p 32; 33.1 p 15; 36.1 p 93; 37.1 pp 7, 27, 84 |
| BANK OF NSW, Staff Training Colleges, Wahroonga, Ingleside | 34.1 p 41 |
| BANK, Australian Joint Stock, Sydney | 31.1 p 24 |
| BANKRUPTCY RECORDS (resource) | 30.1 p 52 |
| BANKS | 2.1 p 8; 5.1 p 4; 29.2 p 17 |
| BANKS, teacher, Margaret Reid Hospital | 11.4 p 6 |
| BANKS, Clarice E : | 33.1 p 38 |
| BANKS, Joseph, botanist | 30.1 p 20; 33.1 p 50 |
| BANKS, Margaret Drummond (later LOVE) | 36.1 p 79 |
| BANKS, Mr | 32.1 p 1 |
| BANKSIA | 29.2 p 60 |
| BANNOCKBURN | 37.1 p 4 |
| BANNOCKBURN ESTATE | 36.1 p 12 |
| BANNOCKBURN OVAL, Pymble | 10.2 pp 2-4 |
| BANNOCKBURN ROAD, Pymble/ Turramurra | 10.2 p 1; 28.2 p 34 . |
| BANNS REGISTERS, St James, Sydney | 31.2 p 27 |
| BANOOL AVENUE, St Ives : | 33.1 p 55 |
| BAPTIST CHURCH, Park Ave, Gordon | 33.1 p 25; 36.1 pp 28-29; 37.1 pp 19, 34 |
| BAPTIST CHURCH, Pymble | 37.1 p 17 |
| BAPTIST HOMES TRUST : | 33.1 p 25 |
| BARBOUR, Nigel, author, Turramurra | 19.4 pp 3-8; 21.3 pp 9-12; 25.1 pp 9-14 |
| BARCLAY, Charles | 35.1 p 69 |
| BARCLAY, Constable | 29.1 p 21; 33.1 p 9 |
| BARCO, Ivan, Professor, University of Sydney | 36.1 p 47 |
| BARDASTER, ship | 37.1 p 9 |
| BARDNEY, Pymble : | 33.1 p 32 |
| BARE KNUCKLE BOXING / FIGHTING | 7.1 pp 9-10; 29.2 p 65, 74 |
| BARELLAN AVENUE, Turramurra | 35.1 p 93 |
| BARING ship | 32.1 p 49 |
| BARKER COLLEGE, Hornsby | 29.2 pp 56-58; 31.1 p 59; 31.2 pp 47-49, 52, 54; 33.1 p 33; 34.1 pp 27, 29; 35.1 p 20; 37.1 p 133 |
| BARKER COLLEGE, Hornsby-Mother's Assoc. | 29.2 p 58 |
| BARKER COLLEGE, Kurrajong Heights | 36.1 p 46 |
| BARKER FAMILY, | 34.1 p 58 |
| BARKER, Arnold V | 35.1 p 44 |
| BARKER, Brian | 37.1 p 125 |
| BARKER, Collette | 31.2 p 25 |
| BARKER, Edith, | 34.1 p 58 |
| BARKER, FL see FL BARKER AND CO. | |
| BARKER, George Lionel, insurance manager, Sydney | 35.1 p 39 |
| BARKER, Helen, author : | 33.1 p 46 |
| BARKER, Lydia (Mrs) | 35.1 p 66 |
| BARKER, Patsie | 37.1 p 125 |
| BARKER, Thomas, mill owner | 34.1 p 19 |
| BARKER'S MILL, Sussex St, Sydney | 34.1 p 19 |
| BARKMAN, Chaplain Commander, US Navy representative | 31.1 p 42 |
| BARLETT, Jenny (nee Edmondson), wildlife photographer, Africa - see also EDMONDSON | 35.1 p 78 |
| BARLETT, Mr (Count Maximilian von Bishopshausen) | 34.1 p 55 |
| BARLING, James | 36.1 p 87 |
| BARLING, James, builder, grazier, Gilgandra, Gordon | 36.1 p 91 |
| BARLING, Joseph Harold, grazier, Gilgandra | 36.1 p 91 |
| BARLING, Katie Hannah | 36.1 p 91 |
| BARN, Roseville | 30.1 p 34 |
| BARNABY, Mrs, Dorothy, Hugh, Max, Sid, Tony | 28.1 p 23 |
| BARNARD | 32.1 p 33 |
| BARNARD AND HOUGH real estate agents | 32.1 p 33 |
| BARNARDO CHILDREN | 34.1 p 60 |
| BARNES, Beth, matron (Gordon Private Hospital) | 36.1 p 28 |
| BARNES, Elizabeth (Mrs, nee McINTOSH) | 36.1 p 8 |
| BARNES, Joseph | 36.1 p 8 |
| BARNES, Mr (Warrawee Public School) | 35.1 p 87 |
| BARNET, architect | 29.2 p 12 |
| BARNET, James, colonial architect | 28.2 p 16; 29.1 p 4; 29.2 pp 15-17 |
| BARNETT, Knight, organist | 36.1 p 105 |
| BARNETT, Mr, retired CSR chemist | 34.1 p 55 |
| BARNETT, Mrs | 34.1 p 55 |
| BARNEY, Captain George, Colonial Engineer | 29.2 p 11 |
| BARR, -, storekeeper | 6.1 p 10; 8.3 p 2 |
| BARR, Hannah Marie, Lindfield, music arranger of Waltzing Matilda | 31.1 pp 33-34 |
| BARR, James : | 33.1 p 21 |
| BARR, Marie, composer see also COWAN, Hannah Marie and COWAN, Marie | 35.1 p 21 |
| BARR, Mr | 37.1 p 109 |
| BARR, Robert, part owner of the newspaper (The Sentinel) | 37.1 p 10 |
| BARRA BRUI | 32.1 p 19 |
| BARRA BRUI OVAL | 32.1 p 19 |
| BARRACKS, CONVICT | 29.2 pp 10-12, 14, 35 |
| BARRACKS, Hyde Park, Macquarie St, Sydney | 29.2 pp 10-12, 14 |
| BARRACKS, Wynyard | 29.2 p 35 |
| BARRENJOEY LIGHTHOUSE, Pittwater | 29.1 p 4; 31.2 pp 14-15; 36.1 p 72 |
| BARRETT FAMILY | 36.1 p 69 |
| BARRETT, AG, newsagent, Roseville | 32.1 p 33 |
| BARRETT, Alice, Lindfield | 36.1 pp 68-69 |
| BARRETT, Sidney, Asst managing director : | 33.1 p 60 |
| BARRETT, William, cashier, Lindfield | 36.1 p 68 |
| BARRHILL, No 48 Ryde Rd, Gordon | 37.1 pp 77-78, 81-82 |
| BARRY, Ann, author | 35.1 p 66; 36.1 p 4, 111 |
| BARRY, D.R. | 32.1 p 45 |
| BARRY, Dr, St Ronans, Havilah Rd (now Lindfield Ave) | 31.1 p 28 |
| BARTHO : | 33.1 p 4 |
| BARTHO FAMILY : | 33.1 pp 22, 40 |
| BARTHO, Amelia (later PYMBLE) | 37.1 p 155 |
| BARTHO, Amelia Matilda, pioneer, Killara; also see BOOKER | 17.1 pp 1-2 |
| BARTHO, Anthony Leonard, sawyer : | 33.1 pp 10-11 |
| BARTHO, Captain Anthony Leonard, early settler, Gordon | 16.4 pp 2, 4-5, 10-12; 17.1 pp 3-4 & 6; 33.1 p 10 |
| BARTHO, Elizabeth Sarah (Eliza), St Ives | 16.4 pp 2 & 9-10 |
| BARTHO, Hannah, resident, St Ives | 16.4 pp 11-12; 17.1 p 3. |
| BARTHO, Harriet, resident, St Ives | 17.1 p 3 |
| BARTHO, Henry, William Henry Iskith, wheelwright | 17.1 p 2 |
| BARTHO, Mary, Gordon | 16.4 p 12. |
| BARTHO, Matilda ( nee Booker), Killara | 2.2 p 7; 16.4 pp 1-12; 17.1 pp 1-8 |
| BARTHO, Violet Henrietta, ?resident, St Ives | 16.4 p 12 |
| BARTHO, William Alexander, postmaster, St Ives | 16.4 pp 10 & 12; 17.1 p 3 |
| BARTHOLEMEW, Mr F | 32.1 p 45 |
| BARTHOLOMEW FAMILY, Wahroonga | 13.4 p 2. |
| BARTHOLOMEW, ?publican, Killara | 9.12 p 12; 12.4 p 4. |
| BARTHOLOMEW, F E | 30.1 p 29 |
| BARTLETT, builder, carpenter, Kogarah | 36.1 p 70 |
| BARTLETT, Des, wildlife photographer, Africa | 35.1 p 78 |
| BARTLETT, Mr (snr), carpenter | 36.1 p 70 |
| BARTOLOMEO COLLEONI, Italian cruiser ship : | 33.1 p 64 |
| BARTON & COMPANY, shipping customs & insurance brokers | 30.1 p 29 |
| BARTON, Bertha | 37.1 p 105 |
| BARTON, Chas R : | 33.1 p 51 |
| BARTON, Edmund, Calahla, Balgowlah | 31.2 p 14 |
| BARTON, Edward Hugh | 37.1 p 105 |
| BARTON, G | 36.1 p 37 |
| BARTON, George, train driver | 7.1 p 9 |
| BARTON, Hazel, benefactor | 11.4 p 3 |
| BARTON, Mr, Warrawee Public School committee member | 35.1 p 85 |
| BARTON, Nildra see FREEMAN | |
| BARTON, Sir Edmund, Prime Minister first Prime Minister of Australia | 30.1 p 21, 41; 31.1 p 45; 35.1 p 63 |
| BARWICK, G., author | 6.4 pp 10-11& 14. |
| BARWON AVENUE, South Turramurra (once section of The Broadway) | 35.1 p 34 |
| BASFORD, Muriel | 37.1 p 25 |
| BASHIR, Professor Marie, Governor NSW | 30.1 p 21 |
| BASIC WAGE | 29.2 p 8 |
| BASIN TRACK, Ku-ring-gai Chase National Park | 30.1 pp 8, 11 |
| BASS, George | 30.1 pp 19-20 |
| BASS, Mrs (nee Waterhouse) | 30.1 p 19 |
| BASTIAN, Dr Earl, speaker | 13.3 p 5 |
| BASY'S RESTAURANT (now Reel coffee shop), Roseville | 31.2 p 42; 32.1 p 34 |
| BAT COLONY, Gordon | 36.1 p 44 |
| BATAVIA, VOC shipwreck, WA | 31.2 p 20 |
| BATCHEM, David, Acting Sergeant (AIF) | 35.1 p 13 |
| BATCHEN, Jean Agatha | 35.1 p 13 |
| BATE, J.M. Property Owner Roseville | 24.3 p 16 |
| BATEMAN, John, Turramurra? | 35.1 p 94 |
| BATEMAN, Mrs | 35.1 p 94 |
| BATES, Albert Edmund, architect | 35.1 p 9 |
| BATES, Thomas | 29.2 p 40; 34.1 p 4 |
| BATHING BOXES, Manly | 29.1 p 2 |
| BATHING COSTUMES, 1903, Manly | 29.1 p 2 |
| BATHING, Public, Manly | 29.1 p 2 |
| BATHS, tin tub | 29.2 p 8 |
| BATHURST | 32.1 pp 7, 8 |
| BATHURST gold fields | 32.1 p 16 |
| BATHURST, All Saints' College | 32.1 pp 7, 8 |
| BATHURST, Earl, Colonial Secretary | 37.1 p 152 |
| BATONGA COLLEGE : | 33.1 pp 32, 37 |
| BATS, Ku-ring-gai | 30.1 p 9 |
| BATTEN, Terry, author | 36.1 p 95 |
| BATTYE, Beryl, Minto | 35.1 p 47 |
| BATTYE, Esmond, draftsman, Minto | 35.1 p 47 |
| BAUER, Phyllis | 32.1 p 10 |
| BAUME, Ian | 34.1 p 53 |
| BAUME, Jenny (née TUSON) | 34.1 pp 53, 61 |
| BAUME, Sarah | 34.1 p 53 |
| BAVIN, TR, MLA, Attorney-General | 36.1 p 103 |
| BAX, Mr, headmaster : | 33.1 p 63 |
| BAXTER, Australia Margaret May see MOSES | |
| BAXTER, Jillian librarian and author | 32.1 p 49 |
| BAXTER, Mary Jane : | 33.1 p 10 |
| BAXTER, William : | 33.1 p 56 |
| BAXTER, William, labourer : | 33.1 p 67 |
| BAY ROAD (now Waverton Railway Station) | 36.1 p 124 |
| BAY ROAD STATION, North Sydney : | 33.1 p 29 |
| BAY STREET, North Sydney | 34.1 p 9 |
| BAYLISS, Charles, photographer | 30.1 p 12 |
| BAYLUS, Mr, Woollahra, solicitor | 37.1 p 27 |
| BAYLUS, Mrs | 37.1 p 27 |
| BAYSWATER ROAD, Lindfield | 29.1 p 18; 32.1 p 10 |
| BAYVIEW GOLF CLUB | 36.1 p 11 |
| BAYVIEW POST OFFICE | 36.1 p 11 |
| BBC, stores | 36.1 p 71 |
| BEACH MISSIONS | 35.1 p 48 |
| BEACH, G, florist, 102 Pacific Highway, Roseville | 32.1 p 33 |
| BEACON HILL | 32.1 p 19 |
| BEACON, AWA, rotating aircraft warning | 29.2 p 19 |
| BEACONSFIELD PARADE, Lindfield | 30.1 p 37; 31.2 p 34, 32.1 p 2; |
| BEACONSFIELD ROAD, Lindfield | 32.1 p 49 |
| BEADLE, St James, Sydney | 31.2 p 24 |
| BEALE, Courtney, gentleman | 35.1 p 43 |
| BEALE, Shirley Olive (Mrs) | 35.1 pp 42-43 |
| BEAMS, Catherine (later RATTRAY) | 37.1 p 25 |
| BEAN, CEW, Dr : | 33.1 p 51; 32.1 p 6-11 |
| BEAN, Charles : | 33.1 p 16; 37.1 pp 13-14 |
| BEAN, Elizabeth | 37.1 pp 13-14 |
| BEAN, Elizabeth (nee KIRSHAW) | 37.1 p 13 |
| BEAN, Emma | 37.1 pp 13-14 |
| BEAN, Esther (nee SHORT) | 37.1 pp 13-14 |
| BEAN, Ethel (Effie) | 32.1 pp 6-10 |
| BEAN, George Thomas | 37.1 p 13 |
| BEAN, Henry | 37.1 pp 13-14 |
| BEAN, J | 37.1 p 85 |
| BEAN, Jack | 32.1 pp 6, 7, 8 |
| BEAN, James | 36.1 p 4; 37.1 p 87 |
| BEAN, James (b c1817) | 37.1 pp 13-14 |
| BEAN, James (jnr, b c1788), Superintendent of Carpenters, Upper Minto | 37.1 pp 13-14 |
| BEAN, James Thomas John, landholder | 37.1 p 13 |
| BEAN, James, 220 acre grant in Parish of Gordon | 37.1 pp 3, 13 |
| BEAN, James, grant at Minto | 37.1 p 13 |
| BEAN, John Willoughby | 32.1 p 10 |
| BEAN, Joseph | 37.1 pp 13-14 |
| BEAN, Joyce | 32.1 p 8 |
| BEAN, Lucy | 32.1 p 6; 37.1 pp 13-14 |
| BEAN, Mabel | 32.1 p 7 |
| BEAN, Mabel Rule see TAYLOR | |
| BEAN, map of grant, Gordon Parish | 36.1 p 7 |
| BEAN, Montague B : | 32.1 pp 6-8; 33.1 p 16 |
| BEAN, William, grant in Parish of Gordon | 37.1 p 13 |
| BEANBAH CHAMBERS, Sydney | 33.1 p 19 |
| BEANS at 24 Suffolk Street, Collaroy, 40 Johnson Street, Chatswood | 32.1 p 9 |
| BEAN'S FARM, Gordon | 9.4 p 7; 37.1 pp 4, 13, 15, 66 |
| BEAN'S FARM, North Shore | 37.1 pp 86-87 |
| BEANS, lettuce, cabbage, cauliflower, Roseville | 30.1 p 34 |
| BEAR, Sir Robert | 10.2 p 5 |
| BEARD WATSON'S, business | 34.1 p 60; 36.1 pp 71, 115 |
| BEARD, Charlotte Eliza (later HAMILTON) | 37.1 p 108 |
| BEARD, David | 37.1 p 108 |
| BEARD, Elizabeth | 37.1 p 108 |
| BEATSON, Donald | 37.1 p 11 |
| BEATTIE, ‘Andy', gardener, Wahroonga | 34.1 p 45 |
| BEATTIE, Andrew, Elizabeth | 28.2 p 34 |
| BEATTIE, Bob, gardener, Wahroonga | 34.1 p 45 |
| BEATTIE, Clara, resident, Wahroonga | 6.3 pp 5-8 |
| BEATTIE, J | 35.1 p 91 |
| BEATTIE, J A, MD superintendent Liverpool Asylum | 32.1 p 42 |
| BEATTIE, John | 35.1 pp 2, 91 |
| BEATTIE, John, land grantee, Turramurra | 9.2 p 10 |
| BEATTIE'S GRANT | 35.1 pp 2, 34, 91, 93 |
| BEAUCHAMP PARK - SHOULD IT BE HAMMOND PARK?, paper by EM Pillinger | 37.1 p 72 |
| BEAUCHAMP PARK, Chatswood | 32.1 p 36; 37.1 pp 72-76 |
| BEAUMONT ROAD, Killara | 9.2 p 12 |
| BEAUMONT, Ada Ave, Wahroonga | 35.1 p 11 |
| BEAUMONT, Edgar, compositor, Pymble | 37.1 p 144 |
| BEAUMONT, Edward, solicitor | 36.1 p 40 |
| BEAVER, Charles, parish clerk, St James, Sydney | 31.2 p 25 |
| BEAVERBROOK, press lord, London | 35.1 p 65 |
| BEAZLEY, RN, Dr, Wahroonga | 36.1 p 48 |
| BECK, Miss see also BECKX | 34.1 p 56 |
| BECK, Superintendant Merv | 37.1 p 64 |
| BECKX, Constance Marie Elizabeth, Sydney | 34.1 p 13 |
| BECKX, Miss | 34.1 pp 13, 18 |
| BECKX, Miss, Wahroonga | 34.1 p 40 |
| BEDCHAMBERS | 29.2 p 56 |
| BEDLAM POINT | 31.2 p 17 |
| BEECHWORTH ROAD, Pymble | 17.3 p 13; 37.1 p 103. |
| BEEF, salt | 29.2 p 64 |
| BEER, Grace Dorothy see HORDERN | |
| BEES | 8.1 p 11; 10.2 p 2 |
| BEESON, H, Turramurra, builder | 31.1 p 47 |
| BEESON, Mr, Warrawee Public School Parents Association Vice-President | 35.1 p 86 |
| BEESWAX | 29.2 p 49 |
| BEGA, wooden stove | 37.1 p 28 |
| BEGBIE, Reverend | 35.1 p 26 |
| BEGG, JE, Gordon | 36.1 p 28 |
| BEHIND THAT CURTAIN, film | 36.1 p 105 |
| BEIERS, George, author | 34.1 p 42 |
| BEINSSEN, Ekkehard, internee | 31.1 p 57 |
| BEINSSEN, Eugenie (nee Lincke), Germany, Sydney | 31.1 p 57 |
| BEINSSEN, Hermann Heinrich, Sydney, German National, woolbuyer | 31.1 pp 55-57 |
| BEIRNE, Mrs, innkeeper, North Sydney | 37.1 p 154 |
| BELBRIDGE, FJ, president (Albury P and A Society and Race Club) | 36.1 p 125 |
| BELFORD, racehorse | 9.4 p 13. |
| BELHAVEN, 55 Ku-ring-gai Ave, Turramurra | 31.1 p 52 |
| BELL AND WHEEL, School | 29.2 p 62 |
| BELL E, newsagent, 104 Pacific Highway, Roseville | 32.1 p 33 |
| BELL STREET | 37.1 p 26 |
| BELL, Annie Paton, Scotland, Qld - see also LOVE | 36.1 p 78 |
| BELL, David | 29.2 p 71 |
| BELL, David, merchant, Scotland, Qld | 36.1 pp 65, 78 |
| BELL, Erica, pupil, Lindfield College | 15.1 p 4. |
| BELL, Hazel M see DUNLOP | |
| BELL, James A | 37.1 p 104 |
| BELL, Margaret (nee MacGillivray) | 29.2 p 71 |
| BELL, ORGAN & PIANO Co, 15 Bridge St, Sydney | 30.1 p 55 |
| BELL, surveyor | 29.2 p 77 |
| BELLAMY, Sarah (later BLOODSWORTH) | 37.1 pp 83-84 |
| BELLENGER, Luke | 32.1 p 45 |
| BELLEVUE ESTATE, Pymble | 37.1 pp 4, 48, 66-67, 69, 81 |
| BEL-LINDA, No 27 Merrivale Rd, Pymble | 37.1 pp 156-157 |
| BELLS, GPO clock | 29.2 p 16 |
| BELMONT 132 Pacific Highway Roseville | 32.1 p 37 |
| BELMONT, No 27 Malton Rd, Beecroft | 37.1 p 133 |
| BELMONT, No 40 Ridge St, Gordon | 37.1 p 49 |
| BELWOOD, Warrawee | 29.2 p 81 |
| BEMBRICK and PARKER, grocers, Lindfield | 8.4 p 9. |
| BENAROON AVENUE, St Ives : | 33.1 pp 55, 61, 67 |
| BENCHES, St James, Sydney | 31.2 p 24 |
| BENDENA, Pymble : see also YEWTREES | 33.1 p 34 |
| BENDER, A. ( nee Dobbie), author | 8.1 p 9 |
| BENEVOLENT ASYLUM, Sydney | 36.1 p 31; 37.1 p 83 |
| BENHAM, Alan | 28.1 p 17 |
| BENHAM, Hubert, Gordon | 37.1 p 41 |
| BENJAMIN, Colin | 28.1 p 25 |
| BENJAMINS LTD, Chatswood | 7.4 p 13 |
| BENJAMINS, department store, Chatswood | 37.1 pp 30, 37 |
| BENNELONG, Aboriginal | 29.1 p 1; 30.1 pp 18-19 |
| BENNETT, Amelia Gould (later VIDLER) | 37.1 p 98 |
| BENNETT, Bertha Elizabeth : | 33.1 p 36 |
| BENNETT, Charles : | 33.1 p 56 |
| BENNETT, Charles, florist : | 33.1 p 39 |
| BENNETT, Christopher Esq. | 32.1 p 12 |
| BENNETT, Eustace, JP, accountant, acting manager : | 33.1 pp 32, 36 |
| BENNETT, George | 37.1 p 98 |
| BENNETT, J. F. (Jim), author | 11.3 pp 2-4 |
| BENNETT, James, Glebe, gardener | 30.1 p 57 |
| BENNETT, Jean KHS member | 32.1 p 36 |
| BENNETT, Jean, author | 13.1 pp 1-5; 29.2 p 75 |
| BENNETT, Joseph Arthur, land owner, artist | 13.4 p 1 |
| BENNETT, Julian L | 37.1 p 98 |
| BENNETT, KA | 35.1 p 13 |
| BENNETT, Norah | 34.1 p 54 |
| BENNETT, Rubery, artist | 34.1 p 54 |
| BENNETT, Susan (later JAMES) | 36.1 p 85 |
| BENNETT, resident, Pymble | 8.3 p 8 |
| BENNING AVENUE, South Turramurra | 18.4 p 3 |
| BENSON, Allan, Gordon | 37.1 p 26 |
| BENSON, Mrs | 28.1 p 25 |
| BENSON, William, Killara | 4.4 p 2 |
| BENT STREET, Lindfield | 5.4 p 8; 15.1 p 1; 29.2 p 66; 33.1 p 6; 37.1 p 3; |
| BENT, Ellis, Judge Advocate : | 33.1 p.2; 37.1 p 67 |
| BENT, Lieutenant N. H. | 18.2 p 2 |
| BENTON, Alfred Hughes, painter & decorator, Pymble | 37.1 p 143 |
| BENTON, Fanny, Pymble | 37.1 p 143 |
| BERECRY | 28.1 p 25 |
| BERECRY, AJ, builder, Wahroonga | 36.1 p 84 |
| BERECRY, builders | 28.1 pp 23-24 |
| BERECRY, Matthew, Patrick | 28.1 p 24 |
| BERECRY, Mrs F, smallgoods, 106 Pacific Highway, Roseville | 32.1 p 33 |
| BERITH PARK, Billyard Ave, Wahroonga | 6.1 p 12; 6.2 p 5; 12.2 p 8; 35.1 p 52 |
| BERK HOUSE | 36.1 p 118 |
| BERMAN, Fred T | 36.1 p 37 |
| BERMAN, FT : | 33.1 p 51 |
| BERNAL, Margaret, Interviewer | 24 Special Edition pp 5-6 |
| BERNARD CATO PTY LTD : | 33.1 p 44 |
| BERNARD HALL, Powell Rd, Rose Bay | 37.1 p 100 |
| BERNARD SMITH CHILDREN'S HOME, West Pymble | 28.2 pp 43-44; 37.1 p 110 |
| BERNARD-SMITH, Ken | 37.1 p 110 |
| BERNE, Florence Fredericka | 32.1 p 47 |
