| TOPIC | REFERENCE |
|---|
| D'ARCY, Kathleen Mary | 33.1 p 34 |
| D'ARRIETA, Stewart Walker, Wahroonga | 34.1 p 19 |
| D'ARRIETTA, Jeanne, Wahroonga | 34.1 p 19 |
| DAD & DAVE, radio, stage & film production | 33.1 pp 44, 61 |
| DAD AND DAVE, radio show | 37.1 p 37 |
| DAHINDA no. 41Grandview St, Pymble | 32.1 p 23; 37.1 p 127 |
| DAHLIA GROWING MADE EASY, gardening book by JG Lockley | 37.1 p 50 |
| DAILY FOOD RATION | 30.1 p 18 |
| DAILY LIFE | pre-1850 ~ 3.3 p 3; 9.4 pp 11-12; 1850-1900 ~ 8.3 pp 6-9; 1900-1918 ~ 7.1 p 9; 8.3 p 5; 9.1 p 6; 18.2 pp 7-10; 18.4 p 3; 1918-1945 ~ 8.4 pp 9-10; 9.1 p 6; 9.2 p 8; 10.3 p 8; 18.2 pp 7-10; 18.4 p 3; 19.1 pp 7-13; 22.3 pp 8-10; 1945-1979 ~ 8.4 pp 9-10; Lan |
| DAILY TELEGRAPH BUILDING | 34.1 p 18 |
| DAILY TELEGRAPH, THE Susie O'Reilly | 32.1 p 29 |
| DAIRIES, Ku-ring-gai | 37.1 p 95 |
| DAIRY FARMS, St Ives | 29.1 p 24; Ryde ~ 31.2 p 6 |
| DAIRY PRODUCT CONSUMPTION, 1913 | 29.2 p 9 |
| DAIRY, Lindfield | 32.1 p 49 |
| DAIRY, Livingstone Ave, Pymble | 37.1 p 103 |
| DAIRY, Roland Ave, Wahroonga | 35.1 p 67 |
| DAIRY, Thompson's, Wahroonga | 35.1 pp 72-73 |
| DAIRYING | 4.4 p 4; 15.4 p 8; Killara ~ 8.1 p 8; Lindfield ~ 4.4 p 4; 6.3 p 12; 15.1 p 1; West Pymble ~ 17.3 p 12. |
| DAISY HILL, property, Bega | 37.1 p 92 |
| DAKING HOUSE (now Sydney Central Youth Hostel), cnr Pitt St & Rawson Pl., Sydney | 31.1 p 37; 36.1 p 46 |
| DAKOTA (later Dunkeld), No 3 Kissing Point Rd, Turramurra | 35.1 p 96 |
| DALCROSS HOSPITAL, Pymble | 8.3 p 5; 28.2 p 34; 32.1 pp 23, 24, 25; 33.1 pp 16, 37 |
| DALCROSS HOSPITAL, Stanhope Rd, Killara | 37.1 p 26 |
| DALCROSS, house, Pymble | 36.1 p 12 |
| DALCROSS, Lane Cove Rd | 37.1 p 140 |
| DALE FAMILY | 33.1 p 62 |
| DALE, Gwen | 33.1 p 62 |
| DALE, Harry | 7.1 p 11 |
| DALE, Mr, deliveryman | 37.1 p 50 |
| DALE, Sir Henry, headmaster | 33.1 pp 62-63 |
| DALEY, Veronica (Mrs), Balmain, Wahroonga | 35.1 pp 36-37 |
| DALGETTY, fittings | 31.1 p 28 |
| DALGETY AND CO | 36.1 pp 125-126 |
| DALGLEISH, Robert | 37.1 pp 83, 85, 112 |
| DALKIETH, house, Middle Harbour Rd, Lindfield | 36.1 p 68 |
| DALKIETH, No 39 Tryon Rd, Lindfield | 36.1 p 68 |
| DALLEY, W.B | 36.1 p 41 |
| DALLY, W, builder, Lindfield | 37.1 p 112 |
| DALLY, William, builder, Lindfield, | 37.1 p 57 |
| DALMENY, 1620 Pacific Hwy, Wahroonga – see also NORTHCOTE HOUSE | 34.1 pp 23-24 |
| DALRYMPLE, - | 14.3 p 10 |
| DALRYMPLE-HAY DEMONSTRATION FOREST & NATURE RESERVE - St Ives | 4.3 p 7; 17.2 p 10; 29.1 p 23; 33.1 pp 1, 9, 40, 47, 49, 51, 52; 34.1 p 9; 36.1 pp 16,37 |
| DALRYMPLE-HAY FOREST PRESERVATION COMMITTEE | 33.1 pp 51-52; 36.1 p 37 |
| DALRYMPLE-HAY NATURE RESERVE | 37.1 p 78 |
| DALRYMPLE-HAY, Richard, Forestry Commissioner | 33.1 p 50 |
| DALSCROSS SCHOOL, Pymble | 33.1 pp 19-20 |
| DALTON, Louisa SJ | 34.1 p 12 |
| DALY'S HOTEL | 29.2 p 60 |
| DALZIELL, 11 Shirley Rd, Roseville | 30.1 p 34 |
| DAMPER | 29.2 p 64 |
| DAMS (water) | 30.1 p 35 |
| DAN BULLOCK'S HOTEL, Pymble | 29.2 p 62 |
| DANCE HALL see HALLS | |
| DANCES and BALLS | 8.1 p 13. |
| DANIEL, Arthur Cecil | 37.1 p 69 |
| DANIEL, N Vane (Mrs) | 34.1 p 23 |
| DANISH CONSULATE | 32.1 p 13 |
| DANSON, Eleanor (later WOODRUFF) | 36.1 p 25 |
| DANVERS, Charles, pioneer, Killara Golf Club | 4.4 p 3; 29.2 p 74 |
| D'APICE, Antoine William | 35.1 p 52 |
| D'APICE, Richard | 35.1 p 51 |
| DARBY, Cecil Geoffrey | 33.1 p 38 |
| DARBY, Douglas, MP, Balgowlah | 31.2 p 14 |
| DARBY, Joyce Beryl Evangeline see JACKSON | |
| DARCEY HEY, house, Castle Hill | 36.1 p 63 |
| DARDANELLES STRAIT | 29.2 p 25 |
| DAREW, Gordon | 6.4 p 7. |
| DAREW, Mrs | 37.1 p 20 |
| DARGAN, Jim, Lane Cove HS, author | 31.2 p 8 |
| DARGIN FAMILY | 30.1 p 8 |
| DARK, Isabel Violet, Summer Hill | 36.1 p 104 |
| DARLEY HAY (sic), Gordon | 36.1 p 73 |
| DARLEY, Kevin | 37.1 p 149 |
| DARLEY, Miss | 34.1 p 25 |
| DARLEY, Sir Frederick, Chief Justice | 29.1 p 22 |
| DARLEY, Virginia | 37.1 p 149 |
| DARLING BREWERY, Harbour St, ???? | 35.1 p 4 |
| DARLING FAMILY | 17.3 p 12; 37.1 p 90 |
| DARLING HARBOUR GOODSYARD | 37.1 p 18 |
| DARLING HARBOUR, Sydney | 31.1 p 39; 34.1 p 7 |
| DARLING NURSERY ESTATE | 36.1 p 12 |
| DARLING, Eliza(beth) (nee Dumaresq) | 29.2 pp 32, 34-35 |
| DARLING, Emily | 37.1 p 90 |
| DARLING, Governor Ralph | 29.2 pp 31-36, 40; 33.1 p 3; 34.1 p 4; 37.1 p 84 |
| DARLING, Gwyneth Rose | 35.1 p 11 |
| DARLING, Margaret (later LOVE) | 37.1 p 90 |
| DARLING, Mr | 36.1 p 71 |
| DARLING, quartermaster | 29.2 p 32 |
| DARLING, Ralph, Lieutenant | 36.1 p 93 |
| DARLING, Thomas Chasecote, architect, Turramurra | 31.1 p 59; 31.2 pp 39-40 |
| DARLING, Thomas J architect | 32.1 p 37; 36.1 p 37; 37.1 pp 88, 90 |
| DARLOW, No 1560-62 Pacific Hwy, Wahroonga see also THE LAURELS | 34.1 pp 14-15 |
| DART, ship | 37.1 p 9 |
| DARTIE PTY LTD | 35.1 p 8 |
| DARUG & THEIR NEIGHBOURS, Review by James Kohen | 25.1 p 2 |
| DARUG (Aboriginal language) | 30.1 pp 5-8 |
| DARUG PEOPLE | 30.1 pp 7-10 |
| DARVES, Thomas Ware Smart William | 36.1 p 6 |
| DARWIN | 29.2 p 15 |
| DATTILO-RUBBO, Anthony, drawing teacher | 31.1 p 50 |
| DAVENPORT, Mr | 32.1 p 8 |
| DAVEY, Alice Stuart Noble (Mrs), Gordon | 36.1 p 32 |
| DAVEY, Annabelle, author | 35.1 pp 7, 95, 37.1 pp 127-130 |
| DAVEY, Annabelle, student | 37.1 pp 112, 120 |
| DAVEY, Audrey, author | 10.3 pp 8-9 |
| DAVEY, Harry | 34.1 p 30 |
| DAVEY, Jim, assistant projectionist, Gordon | 36.1 p 107 |
| DAVEY, Lilla Mander – see NORTH | |
| DAVID JONES DELIVERY-MAN | 33.1 p 66 |
| DAVID JONES FACTORY | 35.1 p 50 |
| DAVID JONES LTD | 37.1 pp 120, 121 |
| DAVID JONES STORE LIMITED, Sydney | 30.1 p 50; 31.1 p 15; 36.1 pp 80, 115 |
| DAVID JONES', store, Elizabeth St, Sydney | 37.1 pp 112, 120 |
| DAVID JONES, store, George St, Sydney | 37.1 p 121 |
| DAVID, Edgeworth, Professors Sir, geologist | 9.4 p 5; 11.4 p 1; 30.1 p 14; 34.1 p 26; 36.1 p 27 |
| DAVID, Lady, Abbotsleigh School Council | 34.1 p 26 |
| DAVID, Lady, Captain, First ?Turramurra Girl Guide Company, State Commissioner | 14.4 p 10 |
| DAVID, T W E Edgeworth | 30.1 p 16 |
| DAVIDSON PARK STATE RECREATION AREA see also GARIGAL NATIONAL PARK; ROSEVILLE PARK | 13.4 pp 11-12; 20.1 p 1; 26. 1 p 45; 26.2 p 8, 9. |
| DAVIDSON, Alex, Mrs | 36.1 p 114 |
| DAVIDSON, Dame Margaret | 29.1 p 39 |
| DAVIDSON, David Lomas surveyor and architect | 32.1 p 45 |
| DAVIDSON, Lady | 34.1 p 57 |
| DAVIDSON, Mr Justice | 37.1 p 58 |
| DAVIDSON, Mr, politician (Cobar) | 37.1 p 62 |
| DAVIDSON, Roger, archivist (Newington) | 36.1 p 47 |
| DAVIDSON, Sir Walter, Governor NSW | 26.2 p 8; 29.1 p 39 |
| DAVIDSON, W | 35.1 p 9 |
| DAVIDSON, Walter, State Governor (NSW) | 36.1 p 126 |
| DAVIES' NEWSAGENCY, Lindfield | 6.3 p 12; 8.4 pp 9-10 |
| DAVIES, Councillor (Ku-ring-gai) | 37.1 p 57 |
| DAVIES, Daniel John, mining and cement engineer | 33.1 p 17 |
| DAVIES, Edward | 36.1 p 93 |
| DAVIES, Frederick William, solicitor | 36.1 p 40 |
| DAVIES, Helen Whitsed, author | 36.1 p 73; 37.1 p 40 |
| DAVIES, Isobel | 32.1 p 35 |
| DAVIES, James W, Councillor (Ku-ring-gai) | 37.1 p 58 |
| DAVIES, John, building contractors | 35.1 p 102 |
| DAVIES, Lilian | 32.1 p 35 |
| DAVIES, Maude Emily Mary | 33.1 p 34 |
| DAVIES, Miss | 28.2 p 6 |
| DAVIES, Misses | 32.1 p 35 |
| DAVIES, Mr, tea expert | 33.1 p 34 |
| DAVIS and RUSSELL | 32.1 p 32 |
| DAVIS FAMILY, Turramurra | 31.1 p 45 |
| DAVIS, Ascot | 32.1 p 33 |
| DAVIS, Ellen | 32.1 pp 34, 35, 37 |
| DAVIS, G. Warrawee Public School Board, Grocer,Hornsby | 35.1 p 86 |
| DAVIS, H M, MP | 29.2 p 76 |
| DAVIS, Henry David, architect???? | 35.1 p 50 |
| DAVIS, Miss | 29.1 p 19 |
| DAVIS, Mr, Under Secretary for Public Works | 34.1 p 29 |
| DAVIS, Nellie (Ellen) governess, teacher of dancing | 32.1 pp 34, 35 |
| DAVY, Annabelle, author of thesis on architects Peddle Thorp & Walker | 35.1 p 21 |
| DAWE, Arthur S | 37.1 p 106 |
| DAWE, Ida J | 37.1 p 106 |
| DAWE, Valetta May (later HUDSON) | 37.1 p 106 |
| DAWES POINT, waterfront | 29.2 p 18 |
| DAWES' VOCABULARY (Aboriginal language) | 30.1 p 7 |
| DAWES, Mr | 32.1 p 18 |
| DAWES, WB, builder, Auburn | 35.1 p 29 |
| DAWES, William, recorder (Aboriginal language) | 29.2 p 41; 30.1 p 7 |
| DAWKINS, Josephine Gurnett | 34.1 p 17 |
| DAWKINS, Robert, company director, Roseville | 34.1 p 17 |
| DAWSON, [Mr] | 37.1 p 19 |
| DAWSON, architect | 29.2 p 12 |
| DAWSON, Colonel R C | 31.1 p 28 |
| DAWSON, G., author | 16.2 pp 5-7. |
| DAWSON, Julie, Ryde District HS, author | 31.2 pp 3-6 |
| DAWSON'S GARAGE | 37.1 p 19 |
| DAY FAMILY | 31.2 p 12 |
| DAY, Alan, Dr | 32.1 p 5 |
| DAY, Asher (jnr), manager | 35.1 p 37 |
| DAY, Asher Australia, superintendant, Wahroonga | 34.1 p 28; 35.1 pp 36-37 |
| DAY, Brenda, pupil | 29.1 p 24 |
| DAY, Eliza (later LAMB) | 36.1 p 68 |
| DAY, Ellen | 35.1 p 37 |
| DAY, Elsie Pearl see NUTTALL | |
| DAY, Ethel, Wahroonga | 35.1 p 37 |
| DAY, Frank | 35.1 p 37 |
| DAY, Harold, clerk, Wahroonga | 35.1 p 37 |
| DAY, Kate Jessie (Mrs), Wahroonga | 35.1 p 36-37 |
| DAY, Kate, Wahroonga | 34.1 p 28 |
| DAY, Lilian | 35.1 p 37 |
| DAY, Marion | 35.1 p 37 |
| DAY, Mr | 14.2 p 5. |
| DAY, Mr A G | 31.1 p 25 |
| DAY, Percy, bank official, Wahroonga | 35.1 p 37 |
| DAY, William | 33.1 p 22 |
| De BURG, Hazel | 28.1 p 31 |
| DE BURGH, E. M., chief bridge engineer | 17.4 p 8; 30.1 p 35 |
| DE BURGH'S BRIDGE | 9.2 p 13; 13.2 pp 4-5; 17.4 pp 4-8; 23.2 p 6; 23.3 p 9; 30.1 p 45; 31.2 p 5; 37.1 pp 20, 23, 62, 74, 77, 91 |
| DE BURGH'S CREEK, Gordon | 13.2 p 4 |
| De CARDEN, builder | 31.2 p 41 |
| DE CHAIR, Sir Dudley, State Governor | 14.4 p 12 |
| De GROOT, Francis | 31.1 pp 15-16 |
| DE HAAS, Walter, Turramurra | 31.1 p 44 |
| DE HAVILLANDS AIRCRAFT FACTORY, Hertfordshire | 35.1 p 65 |
| De L'ISLE see LEAL | |
| DE LA SALLE BROTHERS' OAKHILL COLLEGE | 32.1 p 19 |
| DE MAISTRE, Roy, art student | 31.1 p 50 |
| De MOLE, Ernest | 35.1 p 68 |
| DE NARDI, Gino, moulder, Wahroonga | 35.1 p 45 |
| DE PALIS, William | 37.1 p 69 |
| DE PUTRON, William, architect | 37.1 p 118 |
| De SISTO Family | 25.2 pp 37-45 |
| DE SISTO, fruiterer, Roseville | 31.2 p 39 |
| DE VULDER, Ian | 37.1 p 143 |
| DE VULDER, Stella | 37.1 p 143 |
| DEAF DUMB AND BLIND INSTITUTE, City Rd | 35.1 p 21 |
| DEAGAN, Helena (later Boyd) | 35.1 p 91 |
| DEAKIN, Alfred, Prime Minister | 30.1 p 41 |
| DEAKIN, Mr, businessman, farm manager | 30.1 p 41 |
| DEAL TABLE | 29.2 p 54 |
| DEAMER, Sydney H., author | 7.2 pp 6-8 |
| DEAN & SON, builders | 33.1 p 68 |
| DEAN, George, station master (Gordon) | 36.1 p 113 |
| DEANE & HASELHURST, Messr, law firm, Sydney | 34.1 p 31 |
| DEANE, Henry, Engineer-in-Chief | 29.2 p 18 |
| DEAR, Gillian, Interviewer | 24 Special Edition pp 7-8 |
| DEARIN, Thomas Browning | 34.1 p 5 |
| DEARN, Alan, author | 10.3 p3. |
| DEATH DUTIES, Commonwealth, State | 33.1 p 43 |
| DECEASED ESTATE FILES, State Records, Kingswood | 29.1 p 7; 30.1 p 52 |
| DECLINE OF INDIGENOUS POPULATION | 30.1 p 8 |
| DEECE'S WATER HOLE | 35.1 p 79 |
| DEEDS, land | 29.2 p 36 |
| DEEP DENE, No 17 Springdale Rd, Killara | 35.1 p 7 |
| DEFENCE LEAGUE, Ku-ring-gai Ratepayers | 30.1 pp 29, 31 |
| DEFENCE OF AUSTRALIA LEAGUE | 36.1 p 79 |
| DEGENHARDT & CO, 117 Pitt St, Sydney | 35.1 p 43 |
| DEGENHARDT, Clarence AJ, stockbroker | 35.1 p 42 |
| DEGENHARDT, Clarence Cole | 35.1 p 42 |
| DEGENHARDT, Elizabeth | 35.1 p 42 |
| DEGENHARDT, Phyllis Mary Louise - see also MANNING | 35.1 p 42 |
| DEGER, Dorothy, author | 35.1 p 51 |
| DELANEY, Michael, author | 31.1 pp 32-33 |
| DELANEY, Stan, lessee, Cooinoo | 18.2 p 4 |
| DELARUE, Hilda Majel (nee Cliff) | 31.1 p 34 |
| DELARUE, Leopold Emile Victor | 31.1 p 34 |
| DELBRIDGE, Rev. Graham, Lindfield | 7.3 p 10 |
| DELFT TILES, The Wharf, Turramurra | 30.1 ???? |
| DELIVERY CARTS | 7.4 p 13; Wahroonga ~ 13.4 p 3 |
| DELLA VALLE, Reginald Claude, builder | 29.1 p 16 |
| DELLIT, Agnes Gertrude see MACK | |
| DELLIT, Albert | 35.1 p 14 |
| DELLIT, Albert Victor, architect | 35.1 p 14 |
| DELLIT, Bruce, architect | 35.1 pp 13-15; 34.1 p 44 |
| DELLIT, Charles Bruce, architect | 35.1 p 14 |
| DELLIT, Deidre | 35.1 p 14 |
| DELLIT, Portia | 35.1 p 14 |
| DELLIT, Victor see DELLIT, Albert Victor | |
| DELLIT, Victoria Clara see MILLAR | |
| DELLITT, Bruce, architect | 34.1 pp 50, 57 |
| DELLITT, Patricia | 34.1 p 50 |
| DELLITT, Victor, architect, Brisbane | 34.1 p 57 |
| DELOHENY, RA | 36.1 p 48 |
| DELOHENY, RD | 36.1 p 48 |
| DELWOOD, Pibrac Avenue, Warrawee | 5.2 p 7 |
| DEMIJOHN | 29.2 p 55 |
| DENE GULLY, No 38 Northcote Ave, Killara | 35.1 p 7; 37.1 pp 134-135 |
| DENEIHY, Daniel, lawyer, politician | 29.2 p 17 |
| DENGATE, AD, builder, North Sydney | 37.1 p 57 |
| DENHOLM, No 17 Edward St, Gordon | 37.1 p 55 |
| DENHOLM, No 17a Edward St, Gordon (prev. Elizabeth St & No 15 Rosedale Rd) | 36.1 p 48-49 |
| DENIEHY, WB | 36.1 p 41 |
| DENISON, Sir Hugh | 28.1 p 43 |
| DENLEY, Mrs, teacher | 33.1 p 63 |
| DENLEY'S GENERAL STORE | 33.1 p 63 |
| DENMARK, Hulda, resident, Pymble | 6.1 p 11; 12.1 p 12. |
| DENNING, -, teacher | 15.1 p 4 |
| DENNING, Jim | 33.1 p 57 |
| DENNIS, Alma Eva, home duties | 35.1 p 25 |
| DENNIS, Edith Dorothy, bank clerk | 35.1 p 25 |
| DENNIS, Florence Mary, home duties | 35.1 p 25 |
| DENNIS, Ida Maude, bank clerk | 35.1 p 25 |
| DENNIS, Joseph Bullen, Wahroonga - see also DENNIS, Joseph Bullen | 35.1 pp 17, 25 |
| DENNIS, Vera Ray, home duties | 35.1 p 25 |
| DENNISON, Florence (Mrs) | 35.1 p 68 |
| DENOMINATIONAL BURIAL GROUNDS | 31.1 p 9 |
| DENTAL ASSOCIATION OF NSW | 36.1 pp 95-96 |
| DEODAR TREE, Roseville (Shirley site) | 29.1 p 18 |
| DEOLALEE, house, Gordon | 37.1 p 100 |
| DEOLALEE, No 75, Lot 4 Livingstone Ave, Pymble | 37.1 pp 89-90, 97-100 |
| DEOLALEE, No 8 (now No 6) Oberon Cres., Gordon - see also URALBA | 37.1 pp 99-100 |
| DEPARTMENT OF AGRICULTURE, building Sydney | 34.1 p 43 |
| DEPARTMENT OF EDUCATION | 32.1 p 3 |
| DEPARTMENT OF MAIN ROADS | 31.2 p 15 |
| DEPARTMENT OF PUBLIC INSTRUCTION (DPI) | 32.1 pp 1, 49 |
| DEPARTMENT OF RAILWAYS | 32.1 p 41 |
| DEPOPULATION, Aboriginal | 30.1 p 7 |
| DEPOSITED PLAN | 30.1 p 52; 33.1 p 7 |
| DEPRESSION | 28.1 pp 18, 31; 31.2 pp 3, 5; 1890s ~ 31.2 p 18, 55; 31.1 p 24; 1929 ~ 31.1 pp 11, 28; 1929-1939 ~ 10.3 p 8; 12.1 p 12; 13.2 p 5; 13.3 pp 9-12; 14.1 p 7; 18.4 pp 4-5; 29.1 p 11; 29.2 pp 21, 70; 30.1 pp 12, 14; 31.1 pp 11, 28; 33.1 pp 30, 35, 51-52, 60; |
| DEPRESSION, 1930-1933 | 35.1 p 88 |
| DEREHAM, 5 Womerah Ave, Turramurra | 30.1 p 55 |
| DERHAM, Fred | 28.1 p 25 |
| DERRIBONG, No 15 Ada Ave, Wahroonga | 35.1 pp 16-18 |
| DERWENT, Peter, Mayor of Ku-ring-gai 1994 | 35.1 p 35 |
| DESBOROUGH, Norma Ada | 37.1 p 106 |
| DESBOROUGH, Peter Charles Lorne, company manager | 37.1 p 106 |
| DESCHAMPS, Graham | 35.1 p 46 |
| DESCHAMPS, Gwen | 35.1 p 46 |
| DESCHAMPS, Janice | 35.1 p 46 |
| DESCHAMPS, Paul (jnr) | 35.1 p 46 |
| DESCHAMPS, Paul, metallurgist | 35.1 p 46 |
| DESIGN 5 ARCHITECTS, authors | 35.1 p 98 |
| DETTMAN, Denise, Professor of Music (NZ) | 34.1 p 57 |
| DETTMAN, Nicky | 34.1 p 61 |
| DEVERON, ship | 36.1 p 5 |
| DEVIN, J, tenant, Gordon | 37.1 p 16 |
| DEVITT, Christopher | 33.1 p 39 |
| DEVLIN, James, Willandra, Victoria Rd | 31.2 p 3 |
| DEVON, No 6 Lucinda Ave, Wahroonga – see also IOLANTHE | 34.1 p 31; 35.1 p 36 |
| DEVONSHIRE STREET CEMETERY | 36.1 p 8 |
| DHARAWAL (Aboriginal language) | 30.1 pp 5-6 |
| DHARUG, Aboriginal language | 31.2 p 17 |
| DIAL-A-PRAYER, Seventh-day Adventist service | 35.1 p 26 |
| DIBBS, Mr, MP | 31.2 p 33 |
| DIBBS, Sir George, Premier | 29.2 pp 77-78 |
| DICKENSON, F, nuseryman 102 Pacific Highway, Roseville | 32.1 p 33 |
| DICKINSON, Kitty | 34.1 p 54 |
| DICKINSON, Les | 34.1 p 54 |
| DICK-SMITH, John, Dr | 34.1 p 33 |
| DICK-SMITH, Moretta | 34.1 p 33 |
| DICKSON family | 32.1 p 17 |
| DICKSON, (Mr), flour miller | 34.1 p 7 |
| DICKSON, Albert Edward | 37.1 p 51 |
| DICKSON, Alick | 29.2 p 46 |
| DICKSON, David Peter, mortgagee (PPICL) | 37.1 p 15 |
| DICKSON, David Peter, Roseville | 31.2 p 40 |
| DICKSON, George jeweller | 32.1 p 17 |
| DICKSON, James | 35.1 p 24 |
| DICKSON, Margaret | 35.1 p 24 |
| DICKSON, Margaret, contributor | 37.1 p 95 |
| DICKSON, Sir Hugh tobacconist | 32.1 p 17 |
| DICKSON, Sir William tobacconist | 32.1 p 17 |
| DICKSON, Susanna (nee Steel) | 32.1 p 17 |
| DICKSONS TOBACCO COMPANY | 32.1 p 17 |
| DIGBY, Frances (Mrs), Wahroonga | 34.1 p 32; 35.1 p 41 |
| DIGBY, Frank Septimus, public servant, Wahroonga | 34.1 p 32; 35.1 p 41 |
| DIGNAM, Paul, lecturer | 36.1 p 4 |
| DILKUSHA, Clifford St, Gordon | 28.1 p 23 |
| DINGO | 29.2 p 65 |
| DINNING, Benjamin | 37.1 p 24 |
| DIOCESE OF OXLEY BUSH GORDON | 29.2 p 40 |
| DIRECTORY, GPO | 29.2 p 39 |
| DIRIGIBLE, film | 36.1 p 105 |
| DISABLED ACCESS, issues, converted historic Buildings | 30.1 p 5 |
| DISASTERS, Storms | 19.4 p 2 |
| DISCON, Mary Eleanor nee ARNOTT | 35.1 p 10; 36.1 p 60 |
| DISEASES, Flu Epidemic | 12.4 p 7 |
| DISPLACEMENT, Aborigines Dharug Ku-ring-gai people | 30.1 p 7 |
| DISPLAYS, difficulties in historic buildings | 30.1 p 5 |
| DISPUTES, between Aborigines & Europeans | 30.1 p 7 |
| DISTRIBUTION OF KURINGGAI SPEAKERS | 30.1 p 8 |
| DISTRICT INSPECTOR, Acting (schools) | 32.1 p 1 |
| DISTRICT OF HUNTERS HILL | 33.1 p 1 |
| DISTRICT OF OXLEY BUSH GORDON | 34.1 p 4 |
| DISTRICT OF SOUTH COLAH | 34.1 p 4 |
| DITCHFIELD, Rosalind Barr, Pymble | 37.1 p 150 |
| DITCHFIELD, Thomas, Pymble | 37.1 p 150 |
| DIVE, Molly | 28.2 p 6 |
| DIXON FAMILY, Pymble | 37.1 pp 90, 103 |
| DIXON FAMILY, Wahroonga | 34.1 pp 55, 58 |
| DIXON FAMILY, West Pymble | 17.3 p 12. |
| DIXON, Amy (nee Lambton), Brentry, Turramurra | 31.1 p 51 |
| DIXON, Amy Laura (nee LAMBTON) | 37.1 p 99 |
| DIXON, Aurora (later registered as Parkes) | 31.2 p 32 |
| DIXON, Donald Manners, Halliday's Point | 37.1 p 98 |
| DIXON, E Vernon, churchwarden, Brentry, Turramurra | 14.3 pp 9 & 11; 31.2 pp 52-53, 57-59 |
| DIXON, Edward | 37.1 p 98 |
| DIXON, Edward Vernon Thwaites, accountant | 37.1 p 99 |
| DIXON, Effie Constance (nee LAMBTON) | 37.1 pp 98-99, 101 |
| DIXON, Effie Manners (Peggy) | 37.1 pp 98-99 |
| DIXON, Eleanor | 31.2 p 32 |
| DIXON, Grace – see THOMPSON | |
| DIXON, Helen Manners | 37.1 pp 98-99 |
| DIXON, James Edward Manners | 37.1 pp 98-99 |
| DIXON, James Manners, chartered accountant, Sydney, Pymble | 37.1 pp 98-99, 101 |
| DIXON, Jno, settler, Cockle Bay area | 37.1 p 152 |
| DIXON, Kathleen Manners (later ARNOTT) | 37.1 p 98 |
| DIXON, Margaret (nee MENZIES) | 37.1 p 98 |
| DIXON, Margaret Marceline (Mrs), Drummoyne, Warrawee, Gordon - | 35.1 p 23 |
| DIXON, Margaret, school owner | 30.1 p 59 |
| DIXON, Margery Man(n)ers (later SADDINGTON) | 13.3 p 1; 36.1 p 55; 37.1 pp 98-99 |
| DIXON, Mary, Gordon | 36.1 p 75 |
| DIXON, Mr, surveyor, Wahroonga | 34.1 p 40 |
| DIXON, Robert Derwent, electrical engineer, Drummoyne, Warrawee, Gordon | 35.1 pp 23-24 |
| DIXON, S.E, Gordon | 36.1 p 26 |
| DIXON, surveyor | 35.1 p 24 |
| DIXON, Vernon Thwaites, Drummoyne, Brentry, Turramurra | 8.1 pp 9-10; 22.4 pp 11-12; 31.1 p 51 |
| DIXON, Viola Grace (nee MacGARRY), Halliday's Point | 37.1 p 99 |
| DIXSON, Dame Edna | 30.1 p 54 |
| DIXSON, Sir William | 8.1 p 9 |
| DOBBIE, Fanny | 35.1 p 95 |
| DOBBIE, S, local gardener Turramurra | 4.3 p 12; 8.1 p 9; 22.4 pp 11-12; 31.1 p 51 |
| DOBBIE, SR | 32.1 p 45 |
| DOBBIE, Stuart R, Councillor (Ku-ring-gai) | 37.1 p 57, 58 |
| DOBBIE, Stuart R, surveyor | 35.1 pp 94, 95 |
| DOBBIE, Thomas | 33.1 pp 39, 56 |
| DOCKER, Prudence, author | 18.3 p 9; 19.4 pp 10-12 |
| DOCTORS, Medical, Pymble | 8.3 p 5; 32.1 p 30 |
| DODD FAMILY, Somersby | 37.1 p 32 |
| DODD, Annie | 37.1 p 32 |
| DODD, Walter | 37.1 p 32 |
| DODDS, Charles | 33.1 p 56 |
| DODDS, Hon Alexander, MLC, | 29.2 p 78 |
| DODDS, James, Roseville | 31.2 p 40 |
| DODGE FAMILY, Artemus & Fanny, Lieutenant John Knott USA | 31.1 pp 41-43 |
| DODGE MOTOR COMPANY | 31.1 p 43 |
| DODGE, Betty (later SUMMERS) | 37.1 p 131 |
| DODGE, Mrs K | 31.1 pp 41-42 |
| DOG'S HEAD ROCK, Fox Valley Rd, Wahroonga | 34.1 p 50; 35.1 p 27 |
| DOGS | 4.2 pp 8-9; 7.4 p 9. |
| DOHENY, Sarah | 35.1 p 4 |
| DOKULIL, Elizabeth, Author | 21.2 pp 6-12; 35.1 pp 95-96 |
| DOLL, maid, Pymble | 36.1 p 98 |
| DOME, observation, Land Dept building | 29.2 p 17 |
| DOMESTIC ARCHITECTURE IN NEW SOUTH WALES ILLUSTRATING THE WORK OF F GLYNN GILLING by E Lindsay Thompson | 34.1 p 43 |
| DOMESTIC ENVIRONMENT | 29.2 p 10 |
| DOMINOES, Lindfield Club | 31.1 p 31 |
| DOMUM, No 9 Lot pt 5 Marshall Ave, Warrawee | 35.1 p 69 |
| DON BANK, North Sydney | 30.1 pp 4-5; 31.2 p 7 |
| DONALD, Major | 36.1 p 103 |
| DONALDSON FAMILY, Gordon | 34.1 p 16; 36.1 pp 115,117 |
