| TOPIC | REFERENCE |
|---|
| NA NUI, Wolseley Rd, Lindfield | 35.1 p 22 |
| NA VARLI, No 20 Treatts Rd, Lindfield | 35.1 p 22 |
| NAGEL, Conrad, actor | 36.1 p 105 |
| NAGY, John | 36.1 p 69 |
| NAGY, Sue | 36.1 p 69 |
| NAIL, Sophia, Balmain | 31.1 p 48 |
| NAINTAL, No 1588 Pacific Hwy, suburb | 34.1 p 18 |
| NAMING NORTH SHORE RAILWAY STATIONS | 29.2 p 66 |
| NAMING OF GORDON | 29.2 p 65 |
| NAMING OF STREETS, Pymble | 30.1 p 44 |
| NANCARROW, Richard | 33.1 p 56 |
| NANCE, Mr, schoolteacher, Gordon Public School | 37.1 p 26 |
| NANGLE, Alan, architect | 37.1 p 133 |
| NANGLE, John, architect | 37.1 p 133 |
| NAPIERS, Albion C | 33.1 p 56 |
| NAPPER, James, Palm Beach | 31.2 p 13 |
| NARDI, Gino de see DE NARDI | |
| NARELLE AVENUE, Pymble | 6.3 pp 2-4; 9.1 p 5; 11.2 p 7; 33.1 p 42 |
| NARELLE, No.3 Mona Vale Rd, Pymble | 6.3 pp 2-4; 33.1 pp 40-41 |
| NARRABEEN LAGOON | 33.1 p 50 |
| NASH, Albert, Gordon | 36.1 p 46 |
| NASH, Joy Mary, Gordon | 37.1 p 25 |
| NASH, Miss, teacher | 15.1 p 4 |
| NATHAM, Henry Lyon | 36.1 p 43 |
| NATHAN TUCKER'S AGENCY, Sydney | 36.1 p 69 |
| NATHAN, Reginald Henry Jerrold, artist | 33.1 p 60 |
| NATIONAL ARCHIVES, Chester Hill | 30.1 p 52; 32.1 p 9; |
| NATIONAL ART GALLERY | 33.1 p 41 |
| NATIONAL BANK OF AUSTRALASIA | 31.2 p 56; 36.1 pp 65, 73 |
| NATIONAL EMERGENCY SERVICES | 22.2 pp 9-10; 24 Special Edition p 4 |
| NATIONAL EXHIBITION TOURING SUPPORT | 30.1 p 3 |
| NATIONAL FITNESS COMMITTEE | 32.1 p 9 |
| NATIONAL LIBRARY, Canberra | 28.1 pp 31-32; 33.1 p 44 |
| NATIONAL MEASUREMENT LABORATORY, West Lindfield See COMMONWEALTH SCIENTIFIC & INDUSTRIAL ORGANISATION (CSIRO) | |
| NATIONAL PARKS & WILDLIFE SERVICE See also NPWS | 29.1 p 3; 30.1 p 10; 32.1 p 16; 33.1 p 52. |
| NATIONAL PLANNING AND DEVELOPMENT COMMITTEE | 33.1 p 68 |
| NATIONAL STANDARDS LABORATORY | 23.2 pp 7-8 |
| NATIONAL TRUST OF AUSTRALIA | 29.2 p 10, 37; 30.1 p 24; 31.1 pp 11, 13; 33.1 pp 40, 60, 64; 36.1 pp 21, 30, 36-38, 123 |
| NATIONAL WAR MEMORIAL, Canberra | 32.1 p 9 |
| NATIONALIST PARTY, political party | 36.1 p 96 |
| NATIVE PLANTS | 3.4 pp 4-5; 6.4 p 8; 7.1 p 6; 7.2 p 8; ?8.1 p 11; 12.3 p 3; 13.4 p 2; 14.4 p 7. |
| NATIVE ROSE, Beronia Serrulata | 35.1 p 32 |
| NATURAL AREAS | 12.3 p 3 |
| NATURALISATION | 7.4 p 9 |
| NATURALIZATION RECORDS (resource) | 30.1 p 52 |
| NAVIGATING by "dead reckoning" | 32.1 p 18 |
| NAVY, Royal Australian | 29.2 pp 8, 25 |
| NAZARETH HOUSE, North Turramurra see also HUON PARK. | 8.3 p 10.& |
| NEAL, builder | 29.2 p 50 |
| NEAL, JP, builder | 35.1 p 17 |
| NEAL, Sir Eric, chief executive | 33.1 p 60 |
| NEAL'S BUNGALOWS | 29.2 p 50 |
| NEAVE & BERRY, architectural firm | 37.1 pp 54, 56-57, 59 |
| NEAVE, Stacey Arthur, architect | 36.1 p 48 |
| NEAVE, Stacey Arthur, architect, Alderman, Neutral Bay, Killara | 37.1 pp 55-56 |
| NEAVE, Stacey, architect | 30.1 p 2; 31.2 p 61 |
| NECROPOLIS, Haslem's Creek (now known as Rookwood Cmetery) | 31.1 p 9 |
| NEELY, Thomas Henry, civil servant, Hunters Hill | 37.1 p 119 |
| NEGS, Armidale | 31.1 p 37 |
| NEIL, James W | 32.1 p 35 |
| NEIL, James William | 32.1 p 37 |
| NEIL, Mrs H | 32.1 p 32 |
| NEIL, Mrs Nellie | 32.1 pp 35, 37 |
| NEILD, J C, MP | 29.2 p 78 |
| NEILL, Ethel Audrey Julia Jane (aka Audrey, later McDOWALL), West Pymble | 37.1 p 82 |
| NELLIE LOVE, wooden steam boat, Lane Cove River | 36.1 p 78 |
| NELLIE, riverboat, Lane Cove River see also RIVERBOATS; LANE COVE RIVER; TRANSPORT | 4.2 pp 7-8; 5.2 p 3; 5.4 p 14; 7.1 p 7; 9.4 p 11; 11.1 p 9. |
| NELSON HOUSE, Clarence St, Sydney | 31.2 p 41 |
| NELSON ROAD sic (Street), No 27, Gordon | 36.1 p 126 |
| NELSON ROAD, Lindfield | 5.4 p 12; 28.2 pp 60-61; 32.1 pp 5, 12 |
| NELSON STREET, Gordon | 9.1 p 6; 22.4 pp 4-10; 24.4. pp 12-15; 28.1 p 22; 33.1 pp 43-44; 36.1 pp 42-43, 48, 56-62, 67-76, 83-91, 93-94, 98-101 |
| NELSON STREET, No 1, Gordon | 36.1 pp 100-101 |
| NELSON STREET, No 37, Gordon | 36.1 pp 87-89 |
| NELSON STREET, No 41, Gordon | 36.1 pp 85-86 |
| NELSON STREET, No 43, Gordon | 36.1 pp 83-84 |
| NELSON STREET, No 60, Gordon, No 60 | 36.1 pp 68-69, 86 |
| NELSON STREET, Nos 31-37, Gordon | 36.1 pp 87, 90 - see also No 33 |
| NELSON, Dr Brendon, MP | 30.1 p 40 |
| NELSON, Gordon, Author, On the Burma-Thailand Railway as a Prisoner of War | 27.1 p 41 |
| NELSON, Harry | 35.1 p 70 |
| NELSON, Mrs | 13.2 p 2 |
| NELSON, Rhoda (nee Akehurst) | 35.1 p 70 |
| NEPEAN HOUSE, house, Camden | 34.1 p 59 |
| NEPEAN RIVER | 30.1 p 35 |
| NERINGAH AVENUE, Wahroonga | 24.3 p 5 |
| NERINGAH HOSPITAL, Wahroonga | 37.1 p 79 |
| NERINGAH, Wahroonga | 5.1 p 8; 24.3 pp 5-10; 33.1 p 22 |
| NESBITT FAMILY | 37.1 p 17 |
| NESBITT, Mr, schoolteacher, Gordon School | 33.1 p 63; 37.1 p 17 |
| NESTLE'S, confectionary and foodstuffs manufacturer | 34.1 p 57; 35.1 p 45 |
| NETTLETON, Albert | 37.1 p 133 |
| NETTLETON, Betty | 37.1 p 114 |
| NETTLETON, Donald, merchant, Warrawee | 35.1 p 55 |
| NETTLETON, Dorothy S (later GILDER) | 37.1 p 114, 133 |
| NETTLETON, Jessie | 37.1 p 133 |
| NETTLETON, John | 37.1 p 133 |
| NETTLETON, Keith | 37.1 p 133 |
| NETTLETON, Louise | 35.1 p 55 |
| NETTLETON, Maude | 37.1 p 133 |
| NETTLETON, Sheila (later MACREADY) | 37.1 pp 132-133 |
| NEVINS, Professor Alan, | 28.1 p 31 |
| New Developments in Library Facilities, The Ku-ring-gai Local Studies Collection by Jennifer Sloggett | 29.1 p 5 |
| NEW EXCHANGE HOTEL, No 121 Liverpool St, Sydney | 36.1 p 41 |
| NEW GUARD, The | 31.1 p 30 |
| NEW INN,THE suburb | 33.1 p 7; 35.1 p 82 |
| NEW LINE ROAD | 32.1 p 19 |
| NEW MUNICIPALITY COMMITTEE, Roseville-Lindfield-Killara | 30.1 p 29 |
| NEW PROTECTION | 29.2 p 8 |
| NEW ROAD (later Post Office Rd, then Rosedale Rd) | 33.1 p 40 |
| NEW ZEALAND CHAMBERS, George St, Sydney | 31.1 p 36; 35.1 p 50 |
| NEW ZEALAND KAURI see KAURI | |
| NEWBIGIN, Edith Margaret | 35.1 p 19 |
| NEWBIGIN, William, engineer, Wahroonga | 35.1 p 19 |
| NEWCASTLE | 30.1 p 35, 36; 31.2 p 3 |
| NEWCASTLE EXPRESSWAY | 35.1 p 36 |
| NEWCASTLE MORNING HERALD | 29.1 p 5 |
| NEWCASTLE STEAM NAVIGATION COMPANY | 31.2 p 20 |
| NEWCASTLE SUN | 29.1 p 5 |
| NEWCOMBE, Alice | 35.1 p 68 |
| NEWCOMBE, Reuben | 35.1 p 68 |
| NEWINGTON COLLEGE | 36.1 p 46 |
| NEWINGTON COLLEGE N PREPARATORY SCHOOL, Lindfield | 8.1 p 8; 10.1 p 3 |
| NEWINGTON COLLEGE, Burwood | 31.2 p 61 |
| NEWINGTON COLLEGE, Stanmore | 37.1 p 81 |
| NEWINGTON COLLEGE, Sydney | 32.1 p 29 |
| NEWINGTONIAN, THE school magazine | 36.1 p 47 |
| NEWLAND, Miss, teacher | 12.4 p 7 |
| NEWLANDS, bank employee | 35.1 p 63 |
| NEWLING, Norma | 33.1 p 25 |
| NEWLYN, home, Lane Cove Rd, Pymble | 37.1 p 142 |
| NEWLYN, No 10 Fox Valley Rd, Wahroonga | 35.1 pp 63, 66-67 |
| NEWMAN, Rewa, Mrs | 32.1 p 45 |
| NEWMAN, Catherine see FORBES | |
| NEWMAN, HJ | 37.1 p 116 |
| NEWMAN, Walter, architect | 35.1 p 13 |
| NEWMARCH, Alice | 36.1 pp 59, 61 |
| NEWMARCH, George | 36.1 pp 59, 61 |
| NEWMARSH, Mr | 30.1 p 47 |
| NEWSBRIEF (newsletter) | 30.1 p 3 |
| NEWSPAPERS & PERIODICALS | 10.2 p 10 |
| NEWTON & THOM, Challis House, Sydney | 37.1 p 142 |
| NEWTON BUILDING COMPANY | 33.1 p 46 |
| NEWTON, Edith Bell (later LOVE) | 36.1 p 79 |
| NEWTON'S CORNFLOUR, product trademark (Chicago Flour Mills) | 36.1 p 78 |
| NEWTOWN, Edward, auctioneer and importer, Sydney | 36.1 p 68 |
| NG, Paul, dentist, Roseville | 31.2 p 38 |
| NIAOLUI (later Clifton) No 5 Ortona Road, Lindfield | 32.1 p 10 |
| NICHOL, John, carpenter, Wahroonga | 34.1 p 40 |
| NICHOLAS, Frances Harriett (later GOODALL) | 36.1 p 52 |
| NICHOLAS, Harriett | 36.1 p 52 |
| NICHOLAS, Thomas | 36.1 p 52 |
| NICHOLL, J | 35.1 p 67 |
| NICHOLL'S BAY, Lane Cove River (now Woodford Bay) | 31.1 p 40 |
| NICHOLLS FAMILY, Pymble | 37.1 pp 145, 148 |
| NICHOLLS, Agnes, Pymble | 37.1 pp 144-146 |
| NICHOLLS, Diane (Mrs), headmistress (Abbotsleigh) | 34.1 p 26 |
| NICHOLLS, Elizabeth | 37.1 p 150 |
| NICHOLLS, Eric, architect | 33.1 p 47 |
| NICHOLLS, Isaac | 36.1 p 111 |
| NICHOLLS, Lulu, Pymble | 37.1 p 144 |
| NICHOLLS, Mr, Wahroonga | 34.1 p 38 |
| NICHOLLS, Mrs, Wahroonga | 34.1 p 38 |
| NICHOLLS, Walter James | 37.1 p 150 |
| NICHOLLS, William Kelynack, stonemason, Pymble | 37.1 pp 141-144 |
| NICHOLS, Emma | 37.1 p 48 |
| NICHOLS, George Robert, proctor | 36.1 p 93 |
| NICHOLS, James Larcombe | 37.1 p 48 |
| NICHOLS, K. D.(Ken), author | 4.2 pp 7-8; 5.4 pp 8-11; 7.1 p 14; 7.3 pp 2-7 |
| NICHOLS, Mary Ann (later JAMES) | 37.1 p 48 |
| NICHOLS, WR | 33.1 p 58 |
| NICHOLSON, Sir Charles | 29.2 p 15 |
| NICOL, A W | 31.1 p 45 |
| NICOL, Alan | 29.2 p 56 |
| NICOL, George Revans û Mayor | 26.1 p5 |
| NICOL, Mary Agnes, Killara | 10.1 p 6 |
| NICOL, Viola | 31.1 p 36 |
| NIELD, John Roscoe, barrister-at-law, Oatley | 35.1 p 81 |
| NIESIGH, Captain J W | 31.1 pp 25, 28 |
| NIGHT CART MAN | 29.2 p 55 |
| Night In A Newspaper Office A, | 30.1 pp 48-49 |
| NIGHT LIGHT, Kerosene | 29.2 p 55 |
| NIGHT SOIL DEPOT & SERVICES | 7.4 p 4; 18.1 p 5; 21.2 p 10; 29.1 p 6, 11, 18; DEPOT, Fidden's Wharf Rd ~ 30.1 p 46 |
| NILLSON, building removal | 31.1 p 28 |
| NINETY MILE BEACH | 29.2 p 23 |
| NINEVEH, No 1026 Pacific Hwy, Pymble -see also WOODTHORPE | 37.1 p 143 |
| NIUS COTTAGE, No 8 Lucinda Ave, Wahroonga – see also CONNAUGHT | 34.1 pp 30-31 |
| NIXON & ADAM, 163 Pitt St, architectural firm | 30.1 p 54; 31.1 p 49; 33.1 p 22; 35.1 p 49; 37.1 pp 88, 109 |
| NIXON & ALLEN, 163 Pitt St, architectural firm | 30.1 p 54; 31.1 pp 47, 49; 33.1 p 34; 35.1 p 49 |
| NIXON, Ada (nee Fox), Tumut, Beecroft | 31.1 p 49 |
| NIXON, Allan D, Edwin George, William Elliot | 31.1 p 49 |
| NIXON, Charles A, architect | 31.1 p 49 |
| NIXON, Jane & William | 31.1 p 49 |
| NIXON, Messr, architect | 33.1 pp 34-35 |
| NIXON, William Mark, Beecroft, Pitt St, Sydney, architect | 31.1 pp 47, 49 |
| NIXON, William N, architect | 30.1 p 54 |
| NOBBS, Dr Ray, historian, author | 31.2 p 53 |
| NOBBY'S ISLAND | 34.1 p 3 |
| NOBLE, Gwenda Lillian | 35.1 p 10 |
| NOBLE, Mr | 30.1 p 47 |
| NOBLE, Rev. HJ | 37.1 p 114 |
| NOBLE, Victor Robert | 35.1 p 10 |
| NOCK & KIRBY'S, retail shop, Sydney | 31.1 p 28; 36.1 p 71; 37.1 p 18 |
| NOEL BELL RIDLEY SMITH & PARTNERS ARCHITECTS PTY LIMITED | 37.1 p 21 |
| NOLAN FAMILY | 34.1 p 61 |
| NOLAN, Cynthia (Mrs) | 34.1 p 61 |
| NOLAN, Jinx | 34.1 p 61 |
| NOLAN, Sidney | 34.1 p 61 |
| NOMBI, No 2 Lot 1 Fox Valley Rd, Wahroonga | 35.1 p 66 |
| NONCONFORMIST CONGREGATIONS, cemeteries | 31.1 p 8 |
| NON-STATUTORY LISTS | 28.1 p 33 |
| NOOK,THE No.25 Cowan Rd, St Ives | 33.1 p 62 |
| NOONAN FAMILY, Wahroonga | 6.3 p 5 |
| NOONAN, Emma (nee CARTER, later HANSON) | 36.1 p 89 |
| NOONAN, John P | 36.1 p 89 |
| NORBRECK, No 1 McIntyre St, Gordon | 37.1 p 52 |
| NORELLA, No 53 Nelson St, Gordon | 36.1 pp 70-72 |
| NORFOLK ISLAND | 31.2 p 20; 32.1 p 48; 34.1 p 3 |
| NORFOLK ISLAND PINES | 29.2 p 61 |
| NORFOLK, No.64 Cowan Rd, St Ives | 33.1 p 62 |
| NORIS LAURIN, No 1712 Lane Cove Rd, Wahroonga – see also VINDIN HOUSE | 31.2 p 52; 34.1 pp 23, 28-30; 35.1 p 37 |
| NORLINE THEATRES PTY LIMITED | 36.1 pp 105-106 |
| NORMAN F CHAPMAN & CO. | 32.1 p 5 |
| NORMAN, Eleanor (nee MARSDEN), Gordon | 37.1 pp 44, 81 |
| NORMAN, H | 37.1 p 44 |
| NORMAN, Henry, carpenter, Gordon | 37.1 pp 44, 81 |
| NORMAN, Millicent (later HARRISON), Gordon | 37.1 pp 44, 81 |
| NORMANHURST SCHOOL, Ashfield | 30.1 p 14 |
| NORRIE FAMILY | 37.1 pp 128, 130 |
| NORRIE, Chattie Ross (nee CAMPBELL) | 37.1 p 128 |
| NORRIE, Clarence Mona | 37.1 pp 130-131 |
| NORRIE, Col Edward Creer, architect, Sydney | 37.1 pp 128, 130-131 |
| NORRIE, Col. EC, Pymble | 37.1 p 116 |
| NORRIE, Dr G, Pymble | 37.1 p 116 |
| NORRIE, Dr George | 37.1 pp 112, 128-130 |
| NORRIE, Edward Frederick Creer | 37.1 p 131 |
| NORRIE, Edward Greer, DSO | 37.1 p 112 |
| NORRIE, Florence Ada, Rose Bay | 37.1 pp 130-131 |
| NORRIE, Frank Jnr | 37.1 p 130 |
| NORRIE, Frank Snr, solicitor | 37.1 pp 130-131 |
| NORRIE, Freda Patience | 37.1 p 131 |
| NORRIE, Irene, Rose Bay | 37.1 pp 130-131 |
| NORRIE, Jessie (Bee) Frances Findlay (nee WHITE) | 37.1 pp 130-131 |
| NORRIE, Jessie Agnes Creer see FOWLER | |
| NORRIE, Jessie Frances Findlay see WHITE | |
| NORRIE, Lt Colonel, Pymble | 37.1 p 116 |
| NORRIE, Sara Agnes (nee CREER), Rose Bay | 37.1 pp 128-129, 131 |
| NORRIE, Vera L (later LAWRIE) | 37.1 p 105 |
| NORRIS (sic), Lt Col, Pymble | 37.1 p 116 |
| NORRIS, Esther Edweena (later CURRY) | 34.1 p 28 |
| NORTH HARBOUR (now Balgowlah) | 29.1 p 1; 31.2 p 14 |
| NORTH HEAD | 29.2 p 24 |
| NORTH HEAD TREATMENT WORKS (sewage) | 30.1 p 36 |
| NORTH RYDE | 18.4 p 2; 28.1 p 27; 31.2 pp 4-6 |
| NORTH SHORE | 32.1 pp 17, 21, 36 |
| NORTH SHORE AND MANLY TIMES, newspaper | 33.1 pp 53-54 |
| NORTH SHORE BRIDGE (Sydney Harbour Bridge) | 30.1 p 45 |
| North Shore by Brian Eveson | 31.2 pp 6-7 |
| NORTH SHORE CAVALCADE GROUP | 28.2 p 6-14 |
| NORTH SHORE DISTRICT HISTORY & REMINISCENCES | 29.2 p 59 |
| NORTH SHORE FORESTS | 33.1 p 1 |
| NORTH SHORE GAS CO. | 36.1 p 71 |
| NORTH SHORE HISTORICAL SOCIETY | 30.1 p 18; 31.2 pp 2, 6-7 |
| NORTH SHORE HOSPITAL | 32.1 p 41 |
| NORTH SHORE LAND CO., Wahroonga | 35.1 p 45 |
| NORTH SHORE ORCHARDS | 33.1 p 1 |
| NORTH SHORE RAILWAY COMMITTEE (also League) | 25.2 p 9; 29.2 pp 76-78 |
| NORTH SHORE RAILWAY LINE see also RAIL SERVICES & NAMES OF INDIVIDUAL STATIONS | 1.2 p 3; 1.3 p 7; 2.1 pp 1 & 4; 3.1 pp 4-6; 3.2 p 7; 13.4 p 7; 19.2 pp 1-10; 19.4 p 3; 21.2 p 12; 25.2 pp 6-18; 29.1 pp 11-12; 29.2 pp 38, 53, 56, 59, 66, 71-73; 30.1 p 35, 45-46; 31.2 pp 52, 57-58; 32.1 p 21; 33.1 pp 7, 13, 40-41, 57, 68; 36.1 p 83; 37.1 p 155 |
| NORTH SHORE RAILWAY STATIONS, naming | 29.2 p 66 |
| NORTH SHORE RAILWAY, extension | 29.2 p 80 |
| NORTH SHORE RAILWAY, first train | 29.2 p 66 |
| NORTH SHORE RAILWAY, petition for | 29.2 p 66 |
| NORTH SHORE TIMES newspaper | 29.1 p 7 |
| NORTH SHORE, SYDNEY FROM 1788 TO TODAY, book by Les Thorne | 37.1 p 72 |
| NORTH SYDNEY AERO CLUB | 36.1 p 105 |
| NORTH SYDNEY CHAPEL, Mount St | 35.1 p 9 |
| NORTH SYDNEY COUNCIL | 29.1 p 18; 30.1 p 42; 31.2 p 7 |
| NORTH SYDNEY POST OFFICE | 29.2 p 65, 76 |
| NORTH SYDNEY RAILWAY STATION | 31.1 p 18 |
| NORTH SYDNEY, map of Municipality | 31.2 p 6 |
| NORTH TURRAMURRA | 4.4 p 7; 6.3 p 8; 7.2 pp 3-5; 8.3 p 8; 10.1 pp 9-12; 16.2 p 9 |
| NORTH TURRAMURRA PUBLIC SCHOOL, North Turramurra | 28.1 pp 9, 14 |
| NORTH WAHROONGA | 30.1 p 36 |
| NORTH, Alfred Herbert, Wahroonga | 34.1 p 30 |
| NORTH, Clara Minnie, Wahroonga | 34.1 p 30 |
| NORTH, Clarissa Mary (née HACK), Wahroonga | 34.1 pp 29-30 |
| NORTH, Doreen, Killara | 34.1 p 30 |
| NORTH, Ellen Mary, Wahroonga | 34.1 p 30 |
| NORTH, Emily (Mrs Alfred) – see WALKER | |
| NORTH, Emily, Killara | 34.1 p 30 |
| NORTH, Emily, Wahroonga | 14.4 p 11 |
| NORTH, Ernest | 34.1 p 30 |
| NORTH, Ethel Susie, Wahroonga | 34.1 p 30 |
| NORTH, J. B., Wahroonga | 14.4 p 11 |
| NORTH, John Britty, stock and share broker, Wahroonga | 34.1 pp 29-30 |
| NORTH, John George | 34.1 p 30 |
| NORTH, Lilla Mander (later DAVEY) | 34.1 p 30 |
| NORTH, Lindsay Shepherd | 36.1 p 69 |
| NORTH, Louisa | 34.1 p 30 |
| NORTHAM, Dudley, Roseville | 36.1 p 118 |
| NORTHAM, Joan, Roseville | 36.1 p 118 |
| NORTHAM, Kathleen | 36.1 p 118 |
| NORTHAM, Olga, Roseville | 36.1 p 118 |
| NORTHAM, William (jnr), Roseville | 36.1 p 118 |
| NORTHAM, William Herbert | 36.1 p 48 |
| NORTHAM, William, merchant, managing director, Roseville | 36.1 p 118 |
| NORTHAMS, florist, Roseville | 31.2 p 39 |
| NORTHAVEN, Turramurra | 21.2 pp 8-9 |
| NORTHCOTE HOUSE, house, Wahroonga – see also DALMENY | 34.1 pp 23-24 |
| NORTHCOTE ROAD, Lindfield | 10.1 p 3 |
| NORTHERN BEACHES RAILWAY | 31.1 p 18 |
| NORTHERN DISTRICT CIVIL AMBULANCE | 36.1 p 102 |
| NORTHERN HIGHWAY TO NEWCASTLE | 30.1 p 29 |
| NORTHERN RAILWAY | 31.2 pp 17-18; 34.1 p 9 |
| NORTHERN RIVERS | 32.1 p 20 |
| NORTHERN SOCIETY SCOTTISH SOCIETY | 37.1 p 79 |
| NORTHERN SUBURBS ADVOCATE (newspaper) | 30.1 pp 48-49 |
| NORTHERN SUBURBS BRICK COMPANY | 37.1 p 114 |
| NORTHERN SUBURBS CATHOLIC CEMETERY | 36.1 p 69 |
| NORTHERN SUBURBS CEMETERY (now Macquarie Park Cemetery) | 36.1 p 85; 37.1 p 62 |
| NORTHERN SUBURBS CREMATORIUM, Delhi Rd, Ryde | 35.1 p 59; 36.1 pp 52-53, 86,118; 37.1 p 35 |
| NORTHERN SUBURBS RADIO ASSOCN | 25.1 p 5 |
| NORTHEY, WE, Rev, Gordon | 36.1 pp 27, 29 |
| NORTHHAVEN, Uniting Church hostel and nursing home | 35.1 p 94 |
| NORTHLINE ESTATE AGENTS, Roseville | 31.2 p 44 |
| NORTHROPE, Emily (also NORTHROP(P), later HAMMOND), Cobbity district | 37.1 p 72 |
| NORTHROPE, Mary Ann (nee LEVETT), Cobbity district | 37.1 pp 72-73 |
| NORTHROPE, Thomas, Cobbity district | 37.1 pP 72-73 |
| NORTHS, stockbroking firm | 34.1 p 30 |
| NORTHSIDE THEATRE, Marian ?Street, Killara | 18.3 pp 7-8 |
| NORTON BROTHERS TANNERY, Roseville | 32.1 p 33 |
| NORTON, Ada & John | 31.1 p 44 |
| NORTON, John, editor | 29.1 p 23 |
| NORTON, M | 32.1 p 32 |
| NORTON, Maurice (Noel) | 32. 1 p 33 |
| NORTON, Mr | 32.1 p 8 |
| NORTON'S SCHOOL, Double Bay | 34.1 p 18 |
| NORTON-BROOME, Jean, sculptress | 29.1 p 16 |
| NORWEGIAN CONSULATE | 32.1 p 13 |
| NORWOOD KINDERGARTEN, Hornsby | 9.4 p 9 |
| NOSSAL, Irene, Double Bay, Warrawee - see also LOWENTHAL | 35.1 pp 41-42 |
| NOSSAL, Rudolph, merchant banker, Double Bay, Warrawee | 35.1 pp 41-42 |
| NOSSAL, Sir Gustav JV, medical scientist | 35.1 pp 41-42 |
| NOSWORTHY FAMILY, Killara | 5.4 p 13 |
| NOSWORTHY, Ellis, architect | 33.1 pp 40, 65 |
| NOSWORTHY, R. J., Killara | 4.4 p 3 |
| NOSWORTHY, RJ | 37.1 p 114 |
| NOYELLE, Ursula Hortense (later BULTEAU) | 36.1 p 46 |
| NPWS See also National Parks & Wildlife Service. | 30.1 p 10. |
| NSW 1832 CALENDAR | 29.2 p 39 |
| NSW ARMY CORPS | 31.1 pp 14, 16 |
| NSW BAPTIST HOMES TRUST (now Baptist Community Services) | 33.1 p 25 |
| NSW BENEVOLENT ASYLUM (later Society) | 29.1 p 35 |
| NSW BOARD OF HEALTH | 34.1 p 21 |
| NSW BOARD OF JEWISH EDUCATION | 35.1 p 18 |
| NSW BOOKSTALL CO, Sydney | 31.2 p 45 |
| NSW BOWLING ASSOCIATION | 29.1 p 41 |
| NSW CALENDAR, 1832 | 29.2 p 39 |
| NSW CENSUS 1900 | 30.1 p 51 |
| NSW CHAMBER OF MANUFACTURERS | 34.1 p 20; 36.1 p 79 |
| NSW CLUB, THE Sydney | 35.1 p 50 |
| NSW CONTRACT REPORTER ( newsletter ?) | 30.1 p 54 |
| NSW CORPS | 34.1 p 6 |
| NSW CORPS, grants | 31.2 p 9 |
| NSW DEPARTMENT OF EDUCATION, Bridge St, Sydney, 1912 | 30.1 p 21 |
| NSW DEPARTMENT OF PUBLIC WORKS | 29.1 p 32; 33.1 p 68 |
| NSW DEPT OF CHILD WELFARE | 36.1 p 63 |
| NSW EDUCATIONAL GAZETTE,THE | 33.1 p 1 |
| NSW ELECTORAL ROLLS | 30.1 p 51 |
| NSW FORESTRY COMMISSION | 33.1 p 50 |
| NSW GOVERNMENT GAZETTE, THE | 33.1 p 54 |
| NSW HERITAGE COUNCIL | 36.1 p 123 |
| NSW HERITAGE OFFICE | 29.2 pp 21-22, 24-25; 30.1 p 3; 31.2 p 19 |
| NSW HOMES FOR INCURABLES | 30.1 p 54 |
| NSW INSTITUTE FOR THE DEAF, DUMB AND BLIND | 36.1 p 29 |
| NSW INSTITUTE OF ARCHITECTS | 36.1 p 29 |
| NSW INSTITUTE OF ARCHITECTS, Council of | 34.1 p 18 |
| NSW JEWISH ADVISORY BOARD | 35.1 p 18 |
| NSW JEWISH BOARD OF DEPUTIES | 35.1 p 18 |
| NSW LAND AND AGENCY CO. LTD | 33.1 p 33 |
| NSW MEDICAL BOARD | 35.1 p 52; 36.1 p 5 |
| NSW MINISTRY OF THE ARTS | 32.1 p 49 |
| NSW MONTE DE PIETE | 33.1 p 36 |
| NSW NATIONAL ART GALLERY | 36.1 p 54 |
| NSW PARLIAMENT HOUSE, Macquarie St, Sydney | 36.1 p 36 |
| NSW PRESBYTERIAN, church magazine???? | 36.1 p 88 |
| NSW RED CROSS SOCIETY | 29.1 pp 39, 41 |
| NSW ROYAL ART SOCIETY, Pitt St, Sydney | 36.1 p 48 |
| NSW SLATE COMPANY | 33.1 p 47 |
| NSW STEVEDORING CO PTY LTD | 35.1 p 55 |
| NSW SURVEYORS GENERAL'S OFFICE, guidelines for general cemeteries | 31.1 p 10 |
| NSW TOWN PLANNING ASSOCIATION | 32.1 p 43 |
| NSW, Bank of | 29.2 p 74 |
| NUFFIELD MOTORS | 37.1 p 17 |
| NUGAN HAND BANK SCANDAL | 30.1 p 31 |
| NUGAN HAND ELECTION (Ku-ring-gai) | 30.1 p 31 |
| NUGENT, bank employee | 35.1 p 63 |
| NUNAN, Margaret | 35.1 p 51 |
| NUNN'S IRONMONGERY, ?Lindfield | 6.3 p 12; 8.4 p 9 |
| NURSE ACCOMMODATION, RNSH | 31.2 p 49 |
| NURSERIES, plant. Turramurra | 13.2 p 2; 19.1 pp 7-13; Wahroonga ~ 21.2 p 10 |
| NURSERY, Billyard Ave, Turramurra | 35.1 p 96 |
| NURSES | 7.2 p 3; 29.2 p 64. |
| NURSEYMEN, Wahroonga Park | 32.1 p 45 |
| NUTCOTE, Neutral Bay | 33.1 p 64 |
| NUTTALL & MORGAN, MOTOR ENGINEERS, Gordon | 37.1 p 52 |
| NUTTALL FAMILY, Gordon | 37.1 pp 40, 51 |
| NUTTALL, C | 37.1 p 52 |
| NUTTALL, Charles Gordon, carpenter, Pymble | 37.1 p 52 |
