| TOPIC | REFERENCE |
|---|
| O'REILLY, Councillor (Ku-ring-gai) | 37.1 p 57 |
| O'BRIEN, (Mr) | 34.1 p 5 |
| O'BRIEN, Mrs MJ | 33.1 p 46 |
| O'BRIEN, Patrick | 33.1 p 7 |
| O'BRIEN, surveyor | 33.1 p 3 |
| O'FERRALL, Ernest Francis, journalist, Sydney, Wahroonga | 34.1 p 30 |
| O'FERRALL, Florence - see TANTON | |
| O'REILLY, Malcolm, postmaster | 33.1 p 16 |
| O'REILLY, Walter | 33.1 p 45 |
| OAK HILL | 32.1 p 19 |
| OAKBURN, 5 Womerah Ave, Turramurra | 30.1 p 55 |
| OAKDEN LODGE, 21 Clifford Street Gordon | 28.1 p 23 |
| OAKDEN, Bowen Bridge | 33.1 p 15 |
| OAKDEN, Brisbane | 33.1 p 37 |
| OAKDEN, No. 12 Church St, Pymble see also Brockley | 33.1 pp 14, 17, 32, 35, 37 |
| OAKES, Alfred Willis, Pymble | 37.1 pp 99-101 |
| OAKES, Alice Mary, Qld | 37.1 p 100 |
| OAKES, Annie, Qld | 37.1 p 100 |
| OAKES, Augustus John | 37.1 p 100 |
| OAKES, Henry Campbell Ker, farmer, Qld | 37.1 p 100 |
| OAKES, Janet (nee JOHNSTON) | 37.1 p 100 |
| OAKES, Nancy Lois (later FARRAND and BULLOCK) | 37.1 p 100 |
| OAKES, Nellie Madeline, Pymble, Roseville | 37.1 pp 100-101 |
| OAKES, Preston Augustus Ker, farmer, Qld | 37.1 p 100 |
| OAKES, Richard Leslie Ker, farmer, Qld | 37.1 p 100 |
| OAKES, WL, JP | 34.1 p 18 |
| OAKESHOTT FAMILY | 13.4 p 5 |
| OAKESHOTT, Jane author | 32.1 p 49 |
| OAKHILL, No 19 Ada Ave, Wahroonga | 35.1 pp 16-18 |
| OAKLEY, Elizabeth, Interviewee | 24 Special Edition pp 6-7 |
| OAKS HISTORICAL SOCIETY | 29.1 p 33 |
| OAKS, THE, aboriginal cemetery, Bobbin Head | 4.4 p 7 |
| OAKWOOD, No 25 Lucinda Ave, Wahroonga | 35.1 pp 48-50 |
| OATLEY | 29.2 p 71 |
| OATLEY, Eleanor | 36.1 p 74 |
| OATLEY, Eleanor, publican, Green Gate, Killara | 12.4 pp 5-6 |
| OATLEY, James (snr), convict watchmaker | 33.1 p 9 |
| OATLEY, James, MLA, alderman, mayor, victualler | 29.2 p 61; 33.1 pp 8-9 |
| OATLEY, James, publican, Green Gate, Killara | 2.2 p 7 |
| OATLEY, Mrs (James) | 29.2 p 61 |
| OATS | 29.2 pp 61-62, 66 |
| OBERLIN HARRIS, Clara (nee SUTTOR) - see also HARRIS | 37.1 pp 128-130 |
| OBERLIN HARRIS, Mrs CH, Pymble | 37.1 p 116 |
| OBERLIN, Jean, Alsace | 37.1 p 125 |
| OBERLIN-HARRIS, Rev. John - see also HARRIS | 37.1 p 112 |
| OBITUARY, Susie O'Reilly | 32.1 p 30 |
| O'BRIEN, Bartholomew, Sydney | 36.1 p 6 |
| O'BRIEN, Eileen | 29.2 p 51 |
| O'BRIEN, Francis Warmack Ormond, Highfield, Turramurra, accountant, solicitor | 31.1 p 51 |
| O'BRIEN, George Augustus, theatre manager (Kings), Gordon | 36.1 p 107 |
| O'BRIEN, Geraldine, journalist | 29.2 p 20 |
| O'BRIEN, Marion, Highfield, Turramurra | 31.1 p 51 |
| O'BRIEN, Miss | 29.2 p 52 |
| O'BRIEN, Misses, kindergarten of | 29.2 p 51 |
| O'BRIEN, Mollie | 29.2 p 51 |
| O'BRIEN, Mrs | 29.2 p 51 |
| OBSERVATION DOME, land Dept building | 29.2 p 17 |
| OBSERVATORY The, home, William St, North Sydney | 37.1 p 126 |
| OBSERVATORY, Chasecote, Turramurra | 31.1 p 59 |
| OBSERVATORY,THE No 38 William St, North Sydney | 35.1 p 37 |
| OBSERVER, Ku-ring-gai (local newspaper) | 30.1 p 40 |
| OCALOMA, No 18 Ada Ave, Wahroonga | 31.1 p 59; 35.1 pp 11-12, 16-17 |
| OCCUPATION OF CROWN LAND | 29.2 p 38 |
| OCEAN OUTFALLS, Malabar, Bondi | 29.2 p 14 |
| OCEAN STREET, Waverley | 32.1 p 7 |
| OCHS, GP | 33.1 p 58 |
| OCHS, RC, builder | 37.1 p 124 |
| OCHS, Rudolph G, builder | 30.1 p 2 |
| O'CONNOR, Charles, teacher | 8.3 p 4. |
| O'CONNOR, Dan, Postmaster General | 31.2 p 33 |
| O'CONNOR, David Bourke theatre proprietor | 32.1 p 35 |
| O'CONNOR, Margaret, matron (Gordon Private Hospital) | 36.1 p 28 |
| O'CONNOR, Mary Frances, pupil teacher | 18.1 p 4 |
| O'CONNOR, Susan (later SULLIVAN) | 36.1 p 46 |
| O'CONNOR, Willam | 36.1 p 12 |
| OCTETTE PARTY, Major Donald's | 36.1 p 103 |
| O'FARRELL, [Mr] | 36.1 p 63 |
| OFFICIAL GAS PRODUCER | 34.1 p 60 |
| OFFICIAL HISTORIES OF THE WAR | 32.1 p 9 |
| OFFICIAL HISTORY OF AUSTRALIA IN THE WAR OF 1914-1918,THE | 32.1 p 7 |
| OHMSEN, Eleanor, Singleton | 37.1 p 142 |
| OHMSEN, Walter Samuel, grocer, Pymble | 37.1 pp 140-142 |
| OKEDEN, Florence see BROWN | |
| OKEDEN, Richard Parry | 33.1 p 43 |
| O'LAUGHLIN/O'LOGHLIN, James | 37.1 p 83 |
| OLD ENGLISH GAME FOWLS | 6.1 p 9 |
| OLD GOVERNMENT SAWING ESTABLISHMENT, Killara | 1.3 p 2; 10.2 p 6. |
| OLD JONES, Aborigine | 30.1 p 8 |
| OLD MAN'S VALLEY | 29.2 p 65; 34.1 p 9 |
| OLD NORTHERN ROAD, Castle Hill | 32.1 p 19 |
| OLD SOUTH HEAD ROAD, | 32.1 pp 7, 17 |
| OLD SYSTEM (type of property system) - see also COMMON LAW | 36.1 p 22 |
| OLD SYSTEM LAND DEEDS | 29.2 p 36; 33.1 p 7 |
| OLD SYSTEM PURCHASERS' INDEX | 36.1 p 22 |
| OLDFIELD, Bert | 33.1 p 16 |
| OLDFIELD, Linda, Sister | 36.1 p 12 |
| OLDFIELD, Olive, nurse | 33.1 p 16 |
| OLIVE, Miss (Warrawee Public School) | 35.1 p 87 |
| OLIVE, Mr, blacksmith & racehorse owner , Gordon | 8.3 p 5; 21. 2 p 12. |
| OLIVE, Sister, resident, Turramurra | 21.2 p 12 |
| OLIVER | 29.2 p 71 |
| OLIVER ROAD, Roseville | 32.1 p 31, 32 |
| OLIVER, Bridget | 33.1 pp 7-8 |
| OLIVER, Charlotte | 33.1 p 7 |
| OLIVER, Helena (later BURNETT) | 37.1 p 134 |
| OLIVER, Henry | 36.1 p 92 |
| OLIVER, Henry, convict | 33.1 p 8 |
| OLIVER, Henry, pioneer | 4.4 p 2; 5.1 p 6; 5.4 p 12; 32.1 p 12 |
| OLIVER, John | 33.1 p 50 |
| OLIVER, John, wheelwright | 33.1 p 8 |
| OLIVER, Judi, author | 37.1 p 125 |
| OLIVER, map of grant, Gordon Parish | 36.1 p 7 |
| OLIVER, Margaret Ann - see also KNOX | 35.1 p 5 |
| OLIVER, Margaret see SHILDEN | |
| OLIVER, Mary, William | 33.1 p 8 |
| OLIVER, Mr, Warrawee Public School committee member | 35.1 p 85 |
| OLIVER, Thomas, farmer, Pittwater | 36.1 p 11 |
| OLIVER, William | 33.1 p 8 |
| OLIVER, William, farmer, Pittwater | 36.1 p 11 |
| OLIVER'S GRANT | 32.1 p 12 |
| OLLEVANT, Lila Isobel - see also ANDERSON | 36.1 p 23 |
| OLLEVANT, Lila, author & resident, Gordon | 14.1 pp 1-3; 16.2 p 3 |
| OLLEVANT, Phillip Harold | 36.1 p 29 |
| OLLIVER, C E | 35.1 p 68 |
| OLLIVER, Frederick Kingston, merchant, Sydney | 37.1 p 104 |
| OLLIVER, Mr | 29.2 p 66 |
| O'LOGHLIN/O'LAUGHLIN, James | 37.1 p 83 |
| OLYMPIA, theatre???, Petersham | 36.1 p 103 |
| OLYMPIC POOL, municipal, Ku-ring-gai area | 30.1 p 30 |
| OLYMPIC SWIMMERS | 32.1 p 3 |
| OLYMPICS, 1912 | 29.2 pp 8, 9 |
| O'MEALEY, [Mr], criminal | 36.1 p 41 |
| OMNIBUS INN, George St (Sydney) | 34.1 p 5 |
| On The Wool Track published by C Bean | 32.1 p 7 |
| ONE CHAIN ROAD, Roseville | 28.1 p 6 |
| One Hundred Years Ago: Life on Sydney's Upper North Shore (1996) | 32.1 p 48 |
| O'NEILL, Dr, Turramurra | 8.3 p 5; 21.2 p 9; 22.4 p 11. |
| O'NEILL, William, Dr, Tutrramurra | 35.1 p 94 |
| ONGLEY, Ivy | 35.1 p 20 |
| ON-SITE AUCTION | 32.1 p 13 |
| ONTARIO AVENUE, Roseville | 29.1 p 18; 30.1 pp 32-33; 31.2 p 44; 32.1 p 33; |
| OPEN AIR CAMPAIGNERS | 35.1 p 48 |
| OPEN FIREPLACES | 31.1 p 20 |
| OPEN KILN BRICKS, Ku-ring-gai Ave, Turramurra | 31.1 pp 47, 49 |
| OPENING OF RAILWAY LINE | 32.1 pp 24, 25 |
| OPHTHALMOLOGICAL SOCIETY OF NSW | 35.1 p 52 |
| OPIE, WR | 35.1 p 7 |
| ORAL HISTORIES | 29.1 p 19; 24 Special Edition p 4 |
| ORAL HISTORIES, Aboriginal | 30.1 p 10 |
| Oral History by Rosemary Block | 28.1 p 31 |
| ORAL HISTORY SOCIETY, NSW Branch | 29.1 p 13 |
| ORANGE LEADER, newspaper | 36.1 p 104 |
| ORANGE LODGE | 37.1 p 10 |
| ORANGERIES | 29.2 pp 62, 67, 70; |
| ORANGERY,THE orchard, Lane Cove River | 33.1 p 6 |
| ORANGES | 29.2 p 62; Pymble -32.1 p 21, 23 |
| ORANGES, grapes, peaches, apricots, Roseville | 30.1 p 34 |
| ORCHARD FARM BLOCKS, Gordon | 36.1 p 83 |
| ORCHARD HOUSE, No.19 Wellesley Rd, Pymble see also Beverley, Willow Wood | 33.1 p 18 |
| ORCHARD, Buckingham's | 37.1 p 3 |
| ORCHARD, Edwin, architect | 35.1 pp 17, 19 |
| ORCHARD, J Cook | 36.1 pp 43, 45, 48, 50 |
| ORCHARD, Professor W, director | 33.1 p 45 |
| ORCHARD,Lemon Hedge | 37.1 p 3 |
| ORCHARDISTS Ku-ring-gai also search using "orchardist" | 13.2 p 4; 29.2 p 38, 61-62, 64, 66, 78; 31.2 p 3; 32.1 pp 20, 22 |
| ORCHARDS AND FARMS, Ku-ring-gai | 32.1 p 12; 33.1 p 1 |
| ORCHARDS Gordon | 1.2 p 7; 5.3 p 3; 14.1 pp 5-6; 16.1 p 7; 17 McIntosh St ~30.1 p 1; Hornsby ~ 31.2 p 17; Killara ~ 5.1 p 4;9.2 pp 11 & 14; Ku-ring-gai ~ 13.4 p 9; 30.1 pp 26-27; Lady Davidson Hospital, North Turramurra ~ 29.1 p 41; Lane Cove ~ 9.4 p 11; Lindfield ~ 1.2; |
| O'REILLY FAMILY | 8.3 p 8; 9.4 pp 2-6; 9.3 pp 2-7; 32.1 p 30; 33.1 p 40 |
| O'REILLY MEDICAL PRACTICE, Pymble | 9.4 pp 2-6 |
| O'REILLY, Bernard, doctor | 32.1 p 29 |
| O'REILLY, Chaplain Thomas | 35.1 p 61 |
| O'REILLY, W.Cresswell, Mayor of Ku-ring-gai | 9.3 pp 3-4; 9.4 p 4; 16.2 p 2; 30.1 pp 28, 39; 33.1 pp 16, 51; 36.1 pp 36-38, 59, 61. 37.1 pp 29, 58, 140 |
| O'REILLY, Dr | 29.2 p 64; 33.1 p 40; 36.1 p 11; 37.1 p 115 |
| O'REILLY, Dr Walter, Pymble | 37.1 p 140 |
| O'REILLY, Dulcy (Miss) | 37.1 p 29 |
| O'REILLY, family doctor Pymble | 32.1 p 30 |
| O'REILLY, Linnell, Dr | 32.1 p 30 |
| O'REILLY, Malcolm, author | 9.3 pp 2-7; 9.4 pp 2-6; 10.4 p 7; 16.1 pp 1-6; 21.3 p 8 |
| O'REILLY, Merrick, Dr | 32.1 p 30 |
| O'REILLY, Olive, Dr | 32.1 p 30 |
| O'REILLY, Susannah Hennessy, doctor | 32.1 pp 29-30 |
| O'REILLY, Susie, Dr Pymble | 8.3 p 5; 9.4 pp 2 & 13; 32.1 pp 29-30. |
| O'REILLY, W. W. J., Pymble, Dr | 5.2 p 11; 9.3 pp 2-3; 32.1 p 29; 33.1 p 17 |
| O'REILLY, Walter Le Croix, doctor | 32.1 p 29 |
| O'REILLY, WJO, solicitor ???? | 36.1 p 40 |
| ORGAN, The Christie see CHRISTIE ORGAN | |
| ORGAN, Town hall | 29.2 p 17 |
| ORIELTON, Ocean Street, Waverley | 32.1 p 7 |
| ORIENTAL BANK CORPORATION | 35.1 p 8 |
| ORINOCO ROAD, Pymble see ORINOCO STREET | |
| ORINOCO STREET, Pymble | 17.3 p 13; 37.1 pp 83-84, 86, 103, 112-114, 116-120, 121-123, 125-136 |
| ORINOCO, ship | 37.1 p 113 |
| ORMISTON, Adrian, Marjorie, Roslyn, Valerie | 33.1 p 19 |
| ORMISTON, Enid (later ROSSELL) | 37.1 p 132 |
| ORMISTON, Faulkner Andrew, dentist | 33.1 pp 18-20 |
| ORMISTON, Gertrude VISRG | 35.1 p 41 |
| ORMISTON, Valerie | 33.1 pp 19-20 |
| ORMUZ see SS ORMUZ | |
| ORR, Charles, fireman | 35.1 p 52 |
| ORR, Marjorie (later GREGORY) | 37.1 p 122 |
| ORR, Mr, farmer, NZ | 36.1 p 11 |
| ORR, Mrs | 36.1 p 11 |
| ORR, Norman Victor | 37.1 p 150 |
| ORR, Wm M | 35.1 p 2 |
| ORTEN, No 53 Ada Ave, Wahroonga - see also INNISFREE | 35.1 pp 16-17, 24 |
| ORTONA BUILDINGS Wentworth Avenue, Sydney | 32.1 p 10 |
| ORTONA ROAD, Lindfield | 32.1 pp 6, 7, 8, 10 |
| ORWELL, No 53 Lucinda Ave, Wahroonga | 35.1 pp 36, 40 |
| OSBORN, Oliver | 36.1 p 12 |
| OSBORN, Susan (later McIntosh) | 36.1 p 12 |
| OSBORNE, Ada | 33.1 p 24 |
| OSBORNE, Charles | 33.1 p 20 |
| OSBORNE, Dorothea, Turramurra | 31.1 p 49 |
| OSBORNE, Henry Richard, Turramurra, solicitor | 31.1 p 49 |
| OSBOURNE, Ida Elizabeth | 36.1 p 104 |
| OSLO LUNCHES | 37.1 p 39 |
| OSMOND, Jean (nee GREGORY) | 37.1 p 122 |
| O-SO-SOFT, product trademark (Chicago Flour/Starch Mills) | 36.1 p 78 |
| OSTERLEY, ship | 37.1 p 77 |
| O'SULLIVAN ROAD, Killara | 13.4 p 11 |
| O'SULLIVAN, Edward William, Minister for Works | 13.4 pp 11-12 |
| OSWALD, Mavis Leila (later CARPENTER) | 37.1 p 120 |
| OSWALD, Mr | 37.1 p 114 |
| O'TOOLE, Jack | 36.1 p 15 |
| OTRANTO, Orient liner | 28.1 p 43 |
| OUR CONVICT PIONEERS | 32.1 p 49 |
| OUTHOUSE | 29.2 p 55; Stapleton ~ 29.1 p 7; Ku-ring-gai Ave, Turramurra ~ 31.1 pp 44-45, 47, 51, 58, 60; Turramurra ~ 30.1 pp 53, 58, 61 |
| OUTLOOK, THE No 16 Lot Roland Ave, Wahroonga | 35.1 p 68 |
| OVAL, Campbell Drive, Wahroonga | 35.1 p 72 |
| OVAL, North Pymble | 7.4 p 6. |
| OVENS, T, Governor's Private Secretary | 33.1 p 3 |
| OVERBRIDGE, Park Ave, Gordon | 36.1 p 120 |
| OVERHEAD BRIDGE, Pymble | 32.1 pp 24, 25 |
| OVERSEER | 29.2 p 64 |
| OWEN, Benjamin James | 36.1 p 24 |
| OWEN, Stanley | 37.1 p 149 |
| OWEN, Stanley, carpenter, Pymble | 37.1 p 144 |
| OXFORD (University) | 32.1 p 7 |
| OXFORD STREET, Sydney | 33.1 p 10 |
| OXLEY BUSH GORDON, Diocese of | 29.2 p 40 |
| OXLEY BUSH GORDON, District of | 34.1 p 4 |
| OXLEY, Jim | 33.1 p 24 |
| OXLEY, John | 29.2 p 17 |
| P AND A SOCIETY AND RACE CLUB, Albury | 36.1 p 125 |
| PA see Primary Application | |
| PACEY, Milverton Reginald Arthur, theatre owner, Gordon | 36.1 pp 107-108 |
| PACEY, Mr, exhibitor, Ryde | 36.1 p 107 |
| PACEY, Mrs | 36.1 p 108 |
| PACEY, R. A., theatre owner, Gordon | 16.1 p 8 |
| PACIFIC CABLE BOARD, Sydney | 35.1 p 50 |
| PACIFIC HIGHWAY also LANE COVE ROAD | 1.1 pp 6-7 2.1 pp 8-9; 2.3 pp 1 & 4; 4.1 p 6; 5.4 p 11; 7.4 p 13; 10.1 p 3; 11.1 pp 9-10; 12.1 p 12; 12.2 pp 10 & 12; 12.4 p 1; 13.1 pp 10 & 12; ?13.2 p 4; 13.3 p 11; 13.4 p 7; 14.1 pp 3,6 & 12; 14.2 p 4; 16.2 p 4; 29.1 pp 7-8, 12; 29.2 p 39; 30.1 pp 26-27; 37.1 pp 3, 15, 83, 108 |
| PACIFIC HIGHWAY, North Sydney | 34.1 p 9 |
| PACIFIC HIGHWAY, Pymble, Nos 983-985 | 36.1 p 86 |
| PACKARD, Tony, motor dealer, MLA | 33.1 p 60 |
| PACKET BOATS, Parramatta | 31.2 pp 4-5 |
| PACKING SHED, Roseville | 30.1 p 34 |
| PADDINGTON | 32.1 pp 16, 17 |
| PADDINGTON COUNCIL | 32.1 p 16 |
| PADDINGTON MAYOR | 32.1 p 16 |
| PADDINGTON TOWN HALL | 32.1 p 17 |
| PADDLE STEAMERS | 4.2 p 7 |
| Paddock Full of Houses by Max Kelly | 32.1 p 16 |
| PADDOCKS, Gordon | 29.1 p 24; for horses, Ryde area ~ 31.2 p 6; Kaludabah, Turramurra ~ 31.2 p 58; North Ryde ~ 31.2 p 6 |
| PADDY'S FOREST see ST IVES SHOWGROUND | |
| PADDYS MARKET, Rast Brothers' stall | 35.1 p 96 |
| PAGE, Norm, reserve volunteer fireman (Gordon Fire Station), garage proprietor | 37.1 p 70 |
| PAGE, Sir Earl | 32.1 p 10 |
| PAGE, W. S., Wahroonga | 14.4 p 11 |
| PAGE, WP, architect | 37.1 p 119 |
| PAGODA LIBRARY, Roseville | 31.2 p 39 |
| PAIGE, Marion see DAY | |
| PAIGE, Thomas | 35.1 p 37 |
| PALACE EMPORIUM | 37.1 p 118 |
| PALACE FIRE 1882 | 36.1 p 16 |
| PALACE, THE picture show, Gladesville | 36.1 p 52 |
| PALING, WH, musician, merchant, philanthropist | 33.1 p 68; 34.1 p 16 |
| PALING, Willem H | 36.1 p 42 |
| PALINGS, piano | 35.1 p 87 |
| PALLIN, Nancy, conservationist???? | 36.1 p 37 |
| PALM BEACH | 31.2 p 9 |
| PALM BEACH CITIZENS ASSOCIATION | 36.1 p 53 |
| PALM BEACH SURF LIFE SAVING CLUB | 36.1 p 53 |
| PALM STREET, St Ives | 33.1 p 53 |
| PALM TREES, Lady Davidson hospital, North Turramurra | 29.1 pp 38, 41 |
| PALMER, John, Commissary General | 37.1 p 7 |
| PAMBULA, 23 Clifford St, Gordon | 28.1 p 23 |
| PAN LAVATORY | 29.2 p 55 |
| PANORAMA OF GORDON, photograph | 37.1 pp 30-31 |
| PANTON, Geo, coroner | 36.1 p 92 |
| PANTRIES | 29.2 p 9 |
| PAPER QUILL | 29.2 p 51 |
| PARAGON ESTATE,THE suburb | 33.1 pp 21-22 |
| PARAMOUNT, theatre???? | 36.1 p 108 |
| PARENTS AND CITIZENS ASSOCIATION, Lindfield | 32.1 pp 2, 3 |
| PARFITT, John | 33.1 p 56 |
| PARFORD, Jim, sawyer | 4.1 p 10. |
| PARIS THEATRE, Liverpool St, Sydney - see also TATLER | 36.1 p 106 |
| PARISH MAP OF GORDON | 33.1 pp 5, 12; 35.1 p 2 |
| PARISH MAP OF GORDON, part of (dated 1893) | 37.1 p 4 |
| PARISH OF GORDON see also Gordon Parish | 33.1 pp 1, 6, 9-10, 39; 34.1 pp 1, 3, 4; 35.1 pp 2-3, 34, 94 |
| PARISH OF GORDON, partial map of grants, 1856 | 36.1 p 3 |
| PARISH OF SOUTH COLAH | 34.1 p 1 |
| PARISH OF ST JAMES, Sydney | 31.2 p 23-26 |
| PARISH, Mr | 30.1 p 47 |
| PARISH, Walter G, solicitor, Turramurra, Wahroonga | 35.1 p 20 |
| PARK AVENUE, Gordon | 6.4 p 6; 9.1 p 6; 9.4 p 6; 14.1 pp 1-2; 16.1 p 12; 16.2 pp 1 & 3; 30.1 p 37; 36.1 pp 17, 22-34, 120; 37.1 pp 19-20, 30, 55 |
| PARK AVENUE, Roseville | 9.2 p 8 |
| PARK BROS, building firm | 36.1 p 57 |
| PARK CRESCENT, Gordon | 33.1 p 16 |
| PARK FAMILY, builders | 36.1 p 57; 37.1 p 149 |
| PARK, Barbara | 36.1 p 56 |
| PARK, Catherine | 36.1 p 56 |
| PARK, David | 36.1 p 56 |
| PARK, David Pollack, builder, Sydney | 36.1 p 57 |
| PARK, Gavan | 36.1 p 56 |
| PARK, George Wellington Earnshaw | 37.1 p 151 |
| PARK, George, builder | 37.1 p 146 |
| PARK, George, Chatswood | 37.1 p 142 |
| PARK, Gloria | 37.1 p 151 |
| PARK, James Wallace, Scottish stonemason | 36.1 pp 52, 56 |
| PARK, James, builder, Chatswood, Gordon | 36.1 pp 50, 52, 56-58 |
| PARK, John Hepburn, builder | 36.1 pp 52, 56-57 |
| PARK, Ken | 36.1 p 57 |
| PARK, Mary | 36.1 p 56 |
| PARK, Robert Wallace, builder-developer, Killara | 33.1 p 60; 36.1 p 57; 37.1 pp 140-141, 149-150 |
| PARK, Robert, builder | 36.1 pp 52, 56 |
| PARK, Wallace, builder, AIF | 36.1 pp 52, 56 |
| PARK, William | 36.1 pp 52, 56 |
| PARKER, AL, Waitara | 36.1 p 48 |
| PARKER, Benjamin F | 33.1 pp 42-43 |
| PARKER, H, newsagent, 106 Pacific Highway, Roseville | 32.1 p 33 |
| PARKER, Harry | 36.1 p 118 |
| PARKER, Mr | 30.1 p 47; 35.1 p 86 |
| PARKES, Annie & Clarinda | 31.2 pp 28, 32 |
| PARKES, Annie Thomasine | 37.1 p 108 |
| PARKES, architect | 30.1 p 15 |
| PARKES, Aurora, Gertrude, Lily & Robert, Sydney | 31.2 p 32 |
| PARKES, Clarinda Sarah | 31.2 pp 29, 32 |
| PARKES, Cobden | 31.2 p 33 |
| PARKES, Eleanor (nee Dixon, Mrs H) | 31.2 pp 32-33 |
| PARKES, Emmie | 28.1 p 38 |
| PARKES, Henry,(Sir), Premier NSW, Colonial Secretary, Prime Minister | 29.1 pp 11, 32; 29.2 pp 17, 76, 78-79; 30.1 pp 4, 13, 21, 41; 31.2 p 28; Henry û the man (1815-1896) ~ 31.2 pp 28-33; 33.1 p 41 |
| PARKES, Lady Julia (nee Lynch, Mrs H) | 31.2 p 33 |
| PARKES, M | 37.1 pp 86-87 |
| PARKES, Mr | 30.1 p 41. 47 |
| PARKES, Sir Henry | 37.1 p 108 |
| PARKES, Thomas | 31.2 p 29 |
| PARKING AREAS | 7.4 p 8 |
| PARKINSON, MH, Rev. | 33.1 p 41 |
| PARKINSON, seascape Stapleton | 29.1 p 7 |
| PARKLANDS, No 69 Junction Rd, Wahroonga | 35.1 p 58 |
| PARKS | Gordon~ 7.2 p 8; Killara ~ 4.4 pp 3-4; Ku-ring-gai ~ 14.4 pp 1-9; Pymble ~ 4.4 p 10; Turramurra ~ 4.3 p 12; Warrawee ~ 4.4 p 9 |
| PARKS AND PLAYGROUNDS MOVEMENT OF NSW | 31.2 p 34; 32.1 pp 8, 9 |
| PARLIAMENT HOUSE, State (NSW) Macquarie St, Sydney | 29.2 p 13; 36.1 p 38 |
| PARLIAMENTARY STANDING COMMITTEE | 29.2 p 71 |
| PARNELL, Edith Marian (later SUMMERS) | 37.1 p 131 |
| PARRAMATTA | 29.1 p 11; 31.2 pp 3, 4-5; 34.1 p 10 |
| PARRAMATTA & DISTRICT HISTORICAL SOCIETY | 31.1 p 23; 31.2 p 4 |
| PARRAMATTA RIVER | 30.1 p 37; 31.2 pp 4-5; 33.1 pp 1, 50 |
| PARRAMATTA ROAD | 29.2 p 60; 31.2 p 5 |
| PARROTT MAPS | 32.1 p 21 |
| PARROTT, Lieutenant Thomas Samuel | 29.1 pp 6, 8; 32.1 p 21 |
| PARRY, Cyril | 35.1 p 72 |
| PARRY, JM, manager | 34.1 p 59 |
| PARRY, John Jenry, builder, Surry Hills | 36.1 p 42 |
| PARSONAGE, Jean see SMITH | |
| PARSONS, TH | 37.1 p 124 |
| PARTON(S) FAMILY | 36.1 p 93 |
| PASCHENDAELE, place | 34.1 p 10 |
| PASS, Capper | 12.4 p 6 |
| PASTEURISATION, compulsory | 37.1 p 94 |
| PASTORAL UNION | 34.1 p 14 |
| PATERSON, Banjo | 31.2 p 33 |
| PATERSON, Col. | 34.1 p 2 |
| PATERSON, Elizabeth Sarah - see also ILLINGWORTH, ES | 35.1 p 5 |
| PATERSON, Lt Gov. | 34.1 p 2 |
| PATERSONS, LAING & BRUCE ASBESTOS HOUSE see ASBESTOS HOUSE | |
| PATHWAYS, Wahroonga | 30.1 p 48 |
| PATISON, Rev WL | 32.1 p 34 |
| PATLIN, Ada Avenue, Wahroonga - see also YAMIN | 35.1 pp 17, 54 |
| PATON | 29.2 p 72 |
| PATON & DUVAL, real estate agency, Roseville | 31.2 p 39 |
| PATON, Alexander Sinclair | 28.2 pp 34-35 |
| PATON, Helen, Scotland, Qld | 36.1 pp 65, 75, 79 |
| PATON, Hilda, Gordon | 37.1 p 23 |
| PATON, P, Mr . | 14.2 p 3 |
| PATRICK PARTNERS, firm - see also CLARENCE DEGENHARDT & CO | 35.1 p 42 |
| PATRICK STEVEDORING | 36.1 p 69 |
| PATRICK, Arthur N, Dr author | 35.1 p 26 |
| PATRICK, Captain James | 37.1 p 79 |
| PATRICK, James | 36.1 p 69 |
| PATRICK'S STEVEDORING | 37.1 p 79 |
| PATTERSON, Arthur, bank manager, Killara | 9.2 p 14; 10.2 p 5 |
| PATTERSON, Banjo | 35.1 p 21 |
| PATTERSON, George | 28.1 p 24 |
| PATTERSON, Lt Governor | 29.2 p 39 |
| PATTERSON, Miss | 35.1 p 67 |
| PATTERSON, Mr & Mrs (author's parents) | 28.1 pp 24-25 |
| PATTERSON, Richard Henry, Parks Officer, Ku-ring-gai Council | 31.2 pp 34-35; 32.1 pp 43, 45 |
| PATTERSON, tennis player | 29.1 p 25 |
| PATTERSON, William, solicitor, Sydney | 34.1 p 14 |
| PATTINSON, Mrs, Turramurra | 18.4 pp 5-6 |
| PATTON, John, Killara | 37.1 p 101 |
| PAUL & GRAY LTD, ship chandlers, Sydney | 37.1 pp 114-116 |
| PAUL FAMILY | 36.1 pp 27-28 |
| PAUL PI | 36.1 p 27 |
| PAUL, Albert Raymond, dentist, Gordon | 36.1 p 28 |
| PAUL, Annie FD | 36.1 p 28 |
| PAUL, AR | 36.1 p 27 |
| PAUL, AR (Mrs), Gordon | 36.1 p 28 |
| PAUL, Charles Norman | 36.1 p 28 |
